Position in Class | Points awarded | Total points gained |
---|---|---|
Entry into class | 2pts | 2 Points |
1st place | 6 pts + 2pts | 8 Points |
2nd place | 5pts + 2pts | 7 Points |
3rd place | 4pts + 2 pts | 6 Points |
4th place | 3 pts + 2 pts | 5 Points |
5th place | 2 pts + 2 pts | 4 Points |
6th placed | 1pts + 2 pts | 3 Points |
Show Jumping Championship Points 2020/ 2021
Dressage Championship Points 2020/2021
To be eligible to compete at our Championships riders must have achieved a qualifying score for the class they are entering, check out your points on the links above
Social Beaver
Find us on these social networks