equine therapy . livery . show centre
Results for 3rd July 2005

P7   CLASS 1 SUN 3RD JULY          
  927 GOSHAWK L NAISH m 133 54 66.5 1  
  923 BIMBO R HOPE 128 52 64 2  
  294 LILY L COLMER m 121 48 60.5 =3 =1
  271 JUST MURPHY C GOODWIN M 121 48 60.5 =3 =1
  932 MEACHAM MAXIMUS A PRESTON 117 48 58.5 5  
P12   CLASS 3            
  246 ZIG ZAG D AUSTIN 175 56 70 1  
  933 MOONLIGHT SALUT J GREAT-REX 171 56 68.4 2  
  928 NUTCRACKER A NEALE jm 170 54 68 3
  288 ALONG CAME POLLY A CROOKES 160 52 64 4  
  920 KORKIE K HERBERT j 156 52 62.4 5  
  279 TIMOTHY J CHAPMAN m 154 50 61.6 6  
  249 CHAMP P CHAPMAN jm 146 48 58.4    
  239 LOULOU J BOWCOCK 143 46 57.2    
  926 ORCHIDEE J LEESE 137 44 54.8    
  939 GALLADRIEL S WOLLASTON m   RET      
P4   CLASS 5            
  935 CARLIE R STEVENS m 142 52 64.54 1 1
  921 MASTER CHALK P HOLLIDAY m 139 52 63.18 2 2
  925 AART L JONES 134 50 60.9 3  
  928 NUTCRACKER A NEALE jm 134 48 60.9 4 1
    FRED C BURRELL M 128 46 58.18 5 3
    CLASS 7 E44/ M 63            
  282 DONNA RAMIRO A BRADLEY E44 168 56 67.2 1  
  282 DONNA RAMIRO A BRADLEY M 63 188 54 64.13 2 1
  934 GEORGE N SLADIN 162 54 64 3  
  929 LOUIS S MABEY jm 157 52 62.8 4 1
  924 KOJAK Z FLINDERS jm M63 181 52 62.41 5 2
  941 HOYLAND CELEBRATION S MAYES 145 48 58 6  
  942 BART L STOTT 140   56    
  940 TYRONE TAMPA BAY S WOLLASTON m M 63   W/D      
P10   CLASS 2            
  938 TONERS BALILIKA S WOLLASTON m 139 54 63.18 1 1
  933 MOONLIGHT SALUT J GREAT-REX 138 52 62.72 2  
  928 NUTCRACKER A NEALE jm 136 54 61.81 3 1
  923 BIMBO R HOPE 126 48 57.27 4  
                 
N24   CLASS 4            
  217 SPOT ON BASIL V BENTLEY 179 56 66.29 1
  935 CARLIE R STEVENS m 175 54 64.81 2 1
  288 ALONG CAME POLLY A CROOKES 167 52 61.85 3  
  246 ZIG ZAG D AUSTIN 165 50 61.11 4  
  299 HARLEQUIN HERO A GOUGH 156 50 57.17 5  
  272 ORCHIDEE J ALLEN m 153 46 56.66 6 2
N21   CLASS 6            
  217 SPOT ON BASIL V BENTLEY 137 56 68.5 1  
  297 OSSALOT P DEWSBURY 134 54 67 2  
  931 DEYTHEUR RHODRI L POOL 130 52 65 3  
  941 HOYLAND CELEBRATION S MAYES 127 50 63.5 4  
  936 GINGERLY DOES IT S TARDIF 125 52 62.5 5  
  299 HARLEQUIN HERO A GOUGH 125 50 62.5 6  
    CLASS 8 4/21/41            
  924 KOJAK Z FLINDERS jm e41 170 54 68 1  
  921 MASTER CHALK P HOLLIDAY m 143 52 65 2 1
  930 BRAMBLE D POOL P4 140 50 63.63 3 1
  931 DEYTHEUR RHODRI L POOL E41 135 52 62 4  

About Us | Site Map | Contact Us | ©2005 Beaver Hall EC