| P18Q | M SIMMS | ||||||
| 12.03 | 34 | SWEET PEA | APERRY | 145 | 46 | 60.41 | 4 |
| 12.10 | 33 | DOUGAL BUG | L MORRISON | 152 | 52 | 63.33 | 1 |
| 12.17 | 38 | PRINGLE | H WHITE | 149 | 50 | 62.08 | 2 |
| 12.24 | 39 | ETHEROW INTUITION | J CALDER | 147 | 48 | 61.25 | 3 |
| N24 | |||||||
| 12.31 | 22 | WAKE UP TEDDY | S CLARKE | 176 | 52 | 65.18 | 1 |
| 12.38 | 21 | KLUTES GOLD | J BAILEY | 165 | 50 | 61.11 | 3 |
| 12.44 | 34 | SWEET PEA | APERRY | 154 | 46 | 57.03 | 5 |
| 12.51 | 25 | AIMBRY CARAMBA | M DAWSON | 190 | 56 | 70.37 | |
| 12.57 | 39 | ETHEROW INTUITION | J CALDER | 157 | 46 | 58.14 | |
| 1.04 | 26 | MILFORD HAZE | M DENLEY | 169 | 48 | 62.59 | |
| 1.10 | 30 | ABLES VANT GESTELHOF | E HANLON | WD | |||
| 1.17 | 33 | DOUGAL BUG | L MORRISON | 164 | 48 | 60.74 | 4 |
| 1.23 | 20 | FERRAN LAD | J BARNARD | HC | |||
| 1.30 | 32 | JAFFA | L KINSELLA-PEARN | HC | |||
| 1.36 | 27 | GREY EARL OF CHESTER | C ELLIS | 153 | 46 | 56.66 | 6 |
| 1.43 | 36 | KINDER VOLARIS | A WOOLLEY | 171 | 52 | 63.33 | 2 |
| 1.50 | 31 | THE CHARMER | L HANCOCK | 170 | 52 | 62.96 | 2 |
| 1.57 | 41 | BONZER BOOMER | I JOHNSON-WELLS | HC |
| N32Q | B LACKNER | ||||||
| 1.06 | 37 | DOLICE-VITA 007 | WHEELER G | 152 | 56 | 66.08 | 1 |
| 1.13 | 21 | KLUTES GOLD | J BAILEY | 127 | 46 | 55.21 | 5 |
| 1.20 | 22 | WAKE UP TEDDY | S CLARKE | 151 | 54 | 65.65 | 2 |
| 1.27 | 25 | AIMBRY CARAMBA | M DAWSON | 149 | 52 | 64.78 | 2 |
| 1.34 | 38 | PRINGLE | H WHITE | 130 | 46 | 56.52 | 4 |
| 1.41 | 26 | MILFORD HAZE | M DENLEY | 140 | 48 | 60.86 | 3 |
| 1.48 | 30 | ABLES VANT GESTELHOF | E HANLON | WD | |||
| 1.55 | 20 | FERRAN LAD | J BARNARD | HC | |||
| 2.02 | 27 | GREY EARL OF CHESTER | C ELLIS | 122 | 44 | 53.04Q5 | |
| 2.09 | 36 | KINDER VOLARIS | A WOOLLEY | 140 | 50 | 60.86 | 3 |
| 2.16 | 40 | HONEY THYME | S FOGG | WD | |||
| 2.23 | 28 | BASHFUL LAD | P ELKS | 135 | 48 | 58.69 | 4 |
| 2.30 | 35 | JUST BLOSSOM | R SWINSON | 153 | 54 | 66.52 | 1 |
| E44Q | |||||||
| 2.44 | 40 | HONEY THYME | S FOGG | WD | |||
| 2.51 | 23 | RED SENATOR | S CROXFORD | 170 | 54 | 68 | 1 |
| 2.58 | 28 | BASHFUL LAD | P ELKS | 140 | 46 | 56 | 2 |
| 3.05 | 41 | BONZER BOOMER | I JOHNSON-WELLS | HC | |||
| 3.12 | 35 | JUST BLOSSOM | R SWINSON | 161 | 52 | 64.4 | 1 |
| 3.19 | 32 | JAFFA | L KINSELLA-PEARN | HC |
