| P18 | M SIMMS | ||||||
| 26 | TIGGAR | A BRAILSFORD | 176 | 62 | 73.33 | 1 | |
| 71 | NOTTING HILL SWEET LADY | K MANCTELON | 166 | 54 | 69.17 | 2 | |
| 63 | HINTON PIMENTO | F LEWIS | 165 | 54 | 68.75 | 3 | |
| 54 | PEAKTOWN MATTIE | A HIRSTLE | 164 | 56 | 68.33 | 4 | |
| 52 | ANNEBURY | S HILDITCH | 163 | 56 | 67.92 | 5 | |
| 41 | CHANTRY LAD | N ELLIOTT | 157 | 52 | 65.42 | 6 | |
| 75 | MR CHUFFY | G SKELLERN | 155 | 52 | 64.58 | ||
| 69 | SENARITA 11 | L MCCALLUM | 155 | 52 | 64.58 | ||
| 31 | ETHEROW INTUITION | J CALDER | 153 | 52 | 63.75 | ||
| 36 | PALOUSE | D CLARKE | 153 | 52 | 63.75 | ||
| 49 | LAUGHTONS LAD | J GROVES | 149 | 48 | 62.08 | ||
| 32 | JACK OF HEARTS 11 | A CARNELL | 143 | 48 | 59.58 | ||
| 47 | VELLA | L GARBETT | 139 | 46 | 57.92 | ||
| 74 | RAPPER | S SMITH | 137 | 46 | 57.08 | ||
| 66 | JUST A MOMENT | J PAYTON | 134 | 46 | 55.83 | ||
| 68 | UNBELIEVABLE | J NOLAN | retired | ||||
| 34 | SOCK'S DIAMOND | C COOPER | w/d | ||||
| N21 | |||||||
| 30 | GAEA | F BASKERVILLE | 140 | 56 | 70.00 | 1 | |
| 64 | BARKLEY | R LOVATT | 139 | 54 | 69.50 | 2 | |
| 63 | HINTON PIMENTO | F LEWIS | 131 | 52 | 65.50 | 1 | |
| 49 | LAUGHTONS LAD | J GROVES | 128 | 52 | 64.00 | 2 | |
| 29 | GEORGIE | R BALSHAW | 127 | 50 | 63.50 | =3 | |
| 55 | GRANGE ENIGMA | H HOPEWELL | 127 | 50 | 63.50 | =3 | |
| 70 | JOSHLYN | F McINTRYE | 125 | 50 | 62.50 | 5 | |
| 25 | SAMUEL WHISKERS | P ALLSOP | 123 | 48 | 61.50 | 3 | |
| 65 | EASY | G HARTLEY | 123 | 50 | 61.50 | 6 | |
| 41 | CHANTRY LAD | N ELLIOTT | HC | ||||
| 81 | BONNY WEE LOON | C WILLIAMS | |||||
| 46 | ROBBLE | L GARBETT | 0.00 | ||||
| 42 | ARTIC DIPLOMAT | E ELLIS | 0.00 | ||||
| E41 | S SCRINI | ||||||
| 43 | NORTHFIELD JACK FLASH | Z FLINDERS | 165 | 54 | 66.00 | 1 | |
| 48 | CHURCHLEYS SAKIRA | H GOUGH | 154 | 50 | 61.60 | =2 | |
| 76 | JUST BLOSSOM | R SWINSON | 154 | 50 | 61.60 | =2 | |
| 53 | DRAPER | S HEAD | 149 | 48 | 59.60 | 4 | |
| 60 | VICTORS TALISMAN | B LACKNER | 145 | 48 | 58.00 | 1 | |
| 33 | PICKMERE MIKADO | J COLLINS | 144 | 46 | 57.60 | 5 | |
| 77 | OVERDRAFT | H THOMPSTONE | 0.00 | ||||
| E44 | |||||||
| 43 | NORTHFIELD JACK FLASH | Z FLINDERS | 161 | 52 | 64.40 | 1 | |
| 76 | JUST BLOSSOM | R SWINSON | 155 | 50 | 62.00 | 2 | |
| 48 | CHURCHLEYS SAKIRA | H GOUGH | 153 | 50 | 61.20 | 3 | |
| 51 | CLOUDBURST | J HARKNESS | 151 | 48 | 60.40 | 1 | |
| 60 | VICTORS TALISMAN | B LACKNER | 142 | 46 | 56.80 | 2 | |
| M 74Q | |||||||
| 61 | AMANDA | A LAWTON | 236 | 54 | 65.56 | 1 | |
| 35 | HEXENMEISTER | S COOPER | 228 | 56 | 63.33 | 1 | |
| 56 | SAWYERS ROCK | A HOULTON (t) | 227 | 52 | 63.06 | 2 | |
| 79 | DAWN CHORUS 111 | K WHITWORTH | 225 | 52 | 62.50 | 3 | |
| 73 | BRONTE IN | E SCHICKHOFF-BROWN | 219 | 48 | 60.83 | 4 | |
| 67 | GAYE ACCORD | V NASHAT | 208 | 46 | 57.78 | 5 | |
| 40 | ELAND PRINCESS | K EARTHY | W/D | 0.00 |
| N24 | S EDWARDS | ||||||
| 30 | GAEA | F BASKERVILLE | 189 | 56 | 70 | 1 | |
| 39 | JC TOO | T DOWNES | 188 | 58 | 69.62962963 | 2 | |
| 71 | NOTTING HILL SWEET LADY | K MANCTELON | 187 | 56 | 69.25925926 | 1 | |
| 54 | PEAKTOWN MATTIE | A HIRSTLE | 183 | 54 | 67.77777778 | 2 | |
| 32 | JACK OF HEARTS 11 | A CARNELL | 181 | 54 | 67.03703704 | 3 | |
| 64 | BARKLEY | R LOVATT | 178 | 56 | 65.92592593 | 3 | |
| 29 | GEORGIE | R BALSHAW | 178 | 54 | 65.92592593 | 4 | |
| 36 | PALOUSE | D CLARKE | 178 | 52 | 65.92592593 | 5 | |
| 50 | MOCHA | R GORROD | 176 | 52 | 65.18518519 | =6 | |
| 55 | GRANGE ENIGMA | H HOPEWELL | 176 | 52 | 65.18518519 | =6 | |
| 25 | SAMUEL WHISKERS | P ALLSOP | 176 | 52 | 65.18518519 | 4 | |
| 65 | EASY | G HARTLEY | 174 | 52 | 64.44444444 | ||
| 53 | DRAPER | S HEAD | 173 | 52 | 64.07407407 | ||
| 75 | MR CHUFFY | G SKELLERN | 172 | 52 | 63.7037037 | ||
| 33 | PICKMERE MIKADO | J COLLINS | 172 | 52 | 63.7037037 | ||
| 57 | SORRENTO | L HULSE | 171 | 52 | 63.33333333 | ||
| 70 | JOSHLYN | F McINTRYE | 168 | 50 | 62.22222222 | ||
| 46 | ROBBLE | L GARBETT | 160 | 46 | 59.25925926 | ||
| 31 | ETHEROW INTUITION | J CALDER | 158 | 46 | 58.51851852 | ||
| 77 | OVERDRAFT | H THOMPSTONE | W/D | 0 | |||
| 52 | ANNEBURY | S HILDITCH | retired | ||||
| 41 | CHANTRY LAD | N ELLIOTT | HC | ||||
| 69 | SENARITA 11 | L MCCALLUM | 0 | ||||
| 81 | BONNY WEE LOON | C WILLIAMS | 0 | ||||
| 42 | ARTIC DIPLOMAT | E ELLIS | 0 | ||||
| 26 | TIGGAR | A BRAILSFORD | H/C | ||||
| 59 | JAFFA | L KINSELLA-PEARN | H/C | ||||
| M 61 | T DOWNES | ||||||
| 35 | HEXENMEISTER | S COOPER | 198 | 56 | 68.27586207 | 1 | |
| 61 | AMANDA | A LAWTON | 188 | 52 | 64.82758621 | 1 | |
| 79 | DAWN CHORUS 111 | K WHITWORTH | 187 | 52 | 64.48275862 | 2 | |
| 44 | METRIC McCOY | C FREEMAN | 185 | 50 | 63.79310345 | 3 | |
| 56 | SAWYERS ROCK | A HOULTON (T) | 183 | 52 | 63.10344828 | 4 | |
| 73 | BRONTE IN | E SCHICKHOFF-BROWN | 183 | 50 | 63.10344828 | 5 | |
| 51 | CLOUDBURST | J HARKNESS | 162 | 44 | 55.86206897 | 6 | |
| 40 | ELAND PRINCESS | K EARTHY | W/D | 0 | |||
| A98Q | |||||||
| 45 | JAY JAY | G FOGGON | 259 | 56 | 68.15789474 | 1 | |
| 28 | KINGS JESTER 11 | P BARTLETT | 256 | 54 | 67.36842105 | 2 | |
| 72 | PRIME SUSPECT 111 | W PARROTT | 241 | 52 | 63.42105263 | 3 | |
| 80 | CRIMSON TIDE | C WHITE | 240 | 52 | 63.15789474 | 4 | |
| 62 | BEAULIEU | K LEWTY | 235 | 50 | 61.84210526 | 5 | |
| 27 | COUNTRY CLASSIC 111 | E BROWN | 232 | 50 | 61.05263158 | 6 | |
| 67 | GAYE ACCORD | V NASHAT | 216 | 44 | 56.84210526 | ||
| 37 | PIETER | L DUTTON | 0 | ||||
| A100 | |||||||
| 45 | JAY JAY | G FOGGON | 213 | 54 | 66.5625 | 1 | |
| 28 | KINGS JESTER 11 | P BARTLETT | 205 | 52 | 64.0625 | 2 | |
| 72 | PRIME SUSPECT 111 | W PARROTT | 203 | 48 | 63.4375 | 3 | |
| 27 | COUNTRY CLASSIC 111 | E BROWN | 185 | 44 | 57.8125 | 4 | |
| 38 | DIABLO 11 | L DUTTON | W/D |
