equine therapy • livery • show centre
Results for 9th May 2005

    MUSIC MONDAY MAY 9TH JUDGE        
MFS NQ     S RODGERS        
2.44 16 QUEST OF BALDOVLE C EVANS 104.5 55.5 58.05  
2.51 18 ANNEBURY S HILDITCH 111 57 61.66  
2.58 12 FERRAN LAD J BARNARD 123.5 63.5 68.61 4
3.05 11 HIGHWELL BABYLON J BARTLETT 122.5 62.5 68.05 5
3.12 15 DONNEROUGE J CRITCHLEY 127 66.5 70.55 1
3.19 25 KNABHALL AUTUMN GOLD L SEAMARK 125.5 65.5 69.72 3
3.26 19 ABBEYDALE HOLME RUN H JOHNSON 118 60 65.55 6
3.33 26 MOONLIGHT SONATA E BROWN 125.5 66.5 69.72 2
3.40 20 TEMPO 11 S PRICE R      
3.47 21 ROSS MARRAKECH B PARKER 108.5 55.25 60.27  
3.54 22 MAESTOSO V MANION R      
MFS EQ              
4.08 26 MOONLIGHT SONATA E BROWN 163 87 67.91 3
4.15 17 RYECROFT VENTURE N McPHERSON 172 93 71.66 1
4.22 25 KNABHALL AUTUMN GOLD L SEAMARK 163.5 85.5 68.12 2
4.29 19 ABBEYDALE HOLME RUN H JOHNSON 146 75 60.83 5
4.36 14 COUNTRY CLASSIC 111 E BROWN 158 84 65.83 4
4.43 22 MAESTOSO V MANION 118 60 49.16 6
MFS MQ              
5.0 26 MOONLIGHT SONATA E BROWN 184 96 61.33 3
5.07 10 KINGS JESTER 11 P BARTLETT 210 108 70 2
5.14 14 COUNTRY CLASSIC 111 E BROWN 181.5 94.5 60.5 4
5.21 17 RYECROFT VENTURE N McPHERSON 214.5 114.5 71.5 1
MFS AMQ              
5.30 10 KINGS JESTER 11 P BARTLETT 208 112 69.33 1
5.38 14 COUNTRY CLASSIC 111 E BROWN 187.5 96.5 62.5 2
MFS PSG              
5.46 10 KINGS JESTER 11 P BARTLETT 130 135 65 1
               

 

 

 

 

 

 

 

 

 

 

About Us | Site Map | Contact Us | ©2005 Beaver Hall EC