| P18Q | AFF 10TH SEPT | ||||||
| 10.34 | 52 | JUST GEORGE | C DENNIS | 154 | 52 | 64.16 | 5 |
| 10.40 | 69 | MOSSDALE DIXIE | E KOEMANS | 146 | 46 | 60.83 | |
| 10.46 | 80 | FANTASY | E RAWLE | wd | |||
| 10.53 | 84 | RAPPER | S SMITH | 139 | 44 | 57.91 | |
| 11.00 | 70 | OLD CASTLE WILLIAM | L LOCK-WILLIAMS | 153 | 52 | 63.75 | |
| 11.07 | 60 | A MILLION DOLLARS | K HAENALT | 167 | 56 | 69.58 | 1 |
| 11.14 | 96 | NUTCRACKER | A NEALE | 167 | 56 | 69.58 | 1 |
| 11.21 | 64 | CAMPARI | L WALLWORK | 154 | 50 | 64.16 | 6 |
| 11.28 | 61 | AS ALWAYS | G HARTLEY | 161 | 56 | 67.08 | 2 |
| 11.35 | 95 | HARRY | R WATSON | 157 | 52 | 65.41 | 4 |
| 11.42 | 74 | MASTER RAMESES | K MACPHERSON | HC | |||
| N32Q | |||||||
| 11.56 | 83 | SHAKESPERE | T SAWBRIDGE | 138 | 48 | 60 | |
| 12.03 | 96 | NUTCRACKER | A NEALE | 139 | 48 | 60.43 | 3 |
| 12.10 | 41 | ELLA B | F ABRAM | 128 | 44.00 | 55.65 | |
| 12.17 | 48 | LINDON | A CLAYTON-ROTHERY | 123 | 44 | 53.47 | |
| 12.24 | 77 | BAZAAR DECISION | R PEMBERTON | 143 | 50 | 62.17 | 6 |
| 12.31 | 56 | BASHFUL BOY | P ELKS | 143 | 50 | 62.17 | |
| 12.38 | 66 | SIOUX | G HIRST | 142 | 48 | 61.73 | 2 |
| 12.45 | 73 | ATHENA | V LOWE | 145 | 52 | 63.04 | 4 |
| 12.52 | 64 | CAMPARI | L WALLWORK | 139 | 48 | 60.43 | 3 |
| 1.13 | 62 | EASY | G HARTLEY | 129 | 44 | 56.08 | 6 |
| 1.20 | 45 | WATSON LOGO | A COOPER | 133 | 46 | 57.82 | 5 |
| 1.27 | 46 | PICKMERE MIKADO | J COLLINS | 142 | 50 | 61.73 | 1 |
| 1.34 | 54 | DIVINE | H ESBERGER-SHEPHERD | 157 | 56 | 68.26 | 1 |
| 1.41 | 86 | BUSELA LADY | R SPENCE | R | |||
| 1.48 | 94 | ASWAN | R WATSON | wd | |||
| 1.55 | 75 | CELTIC GYPSY | K MACPHERSON | 146 | 50 | 63.47 | 3 |
| 2.02 | 92 | JAZZ AFTER DARK | N WILSON | wd | |||
| 2.09 | 71 | WESTHILLS WARWICK | H LOWE | 157 | 56 | 68.26 | 1 |
| E 55Q | |||||||
| 2.23 | 43 | BARNSMOOR 11 | V BARNES | 236 | 50 | 62.1 | 2 |
| 2.30 | 88 | LOREO | Z TAYLOR | 241 | 50 | 63.42 | 1 |
| 2.37 | 76 | DIAMOND HILL | K MACPHERSON | 216 | 44 | 56.84 | 3 |
| 2.44 | 51 | MASTER MAGNUM | S DEIGHTON | WD | |||
| 2.51 | 63 | JOYFUL BILBO BAGGINS | M HINGLEY | 243 | 52 | 63.94 | 2 |
| 2.58 | 55 | TOP HONOURS | H ESBERGER-SHEPHERD | 256 | 56 | 67.36 | 1 |
| 3.10 | 65 | WORLESTON BILLY | J HASSAN | WD | |||
| 3.18 | 68 | TOCELLI | E JABLONSKI | WD | |||
| 3.26 | 85 | DRUMGANIS DEXTER | S SEED | 230 | 48 | 60.52 | 3 |
| 3.34 | 89 | THE CASUAL CONNOSSIEUR | Z TAYLOR | WD | |||
| 3.42 | 87 | JUST BLOSSOM | R SWINSON | 229 | 48 | 60.26 | 4 |
| M74 Q | |||||||
| 97 | WEBER | F DEAN | 216 | 50 | 60 | 3 | |
| 4.00 | 72 | WESTHILLS AQUA MARINE | H LOWE | 232 | 52 | 64.44 | 1 |
| 4.07 | 44 | DEEPWELL CADEN | C BLICK | 177 | 42 | 49.16 | |
| 4.14 | 58 | KORENBLOEM | R GREGORY | 218 | 50 | 60.55 | 3 |
| 4.22 | 49 | MOTH | K CUNNINGHAM | 212 | 46 | 58.88 | 4 |
| 4.30 | 50 | STOLEN SILVER | M DAWSON | 224 | 50 | 62.22 | 1 |
| 4.38 | 53 | PORTLAND REEFKNOT | J DOWN | ||||
| 4.46 | 57 | ROUGH CUT 11 | N FOX | 218 | 50 | 60.55 | 2 |
| 4.54 | 78 | PRIME SUSPECT 111 | W PARROTT | 230 | 52 | 63.88 | 2 |
| 5.02 | 91 | GIGESS | P WALKER | 204 | 44 | 56.66 | 6 |
| 5.10 | 90 | GALETA | M VARMEN | 210 | 48 | 58.33 | 5 |
| A 98Q | |||||||
| 5.20 | 47 | LUCKY LUNA | C CHIPMAN | WD | |||
| 5.28 | 59 | COMANCHE CRUMBLE | R GREGORY | 254 | 54 | 66.84 | 1 |
| 5.36 | 78 | PRIME SUSPECT 111 | W PARROTT | 229 | 48 | 60.26 | 3 |
| 5.44 | 40 | DAMION FOX | K ASH | 228 | 48 | 60 | 4 |
| 5.52 | 67 | SAWYERS ROCK | A HOULTON | 232 | 50 | 61.05 | 2 |
| 6.00 | 95 | CRIMSON TIDE | C WHITE | wd |
| N24 | |||||||
| 10.34 | 79 | LION HART CHAUCER | C PELLATT | 156 | 48 | 57.77 | |
| 10.40 | 41 | ELLA B | F ABRAM | 156 | 48 | 57.77 | |
| 10.46 | 96 | NUTCRACKER | A NEALE | 145 | 46 | 53.7 | |
| 10.53 | 48 | LINDON | A CLAYTON-ROTHERY | 150 | 48 | 55.55 | |
| 11.00 | 77 | BAZAAR DECISION | R PEMBERTON | 185 | 56 | 68.51 | 4 |
| 11.07 | 56 | BASHFUL BOY | P ELKS | 166 | 50 | 61.48 | |
| 11.14 | 52 | JUST GEORGE | C DENNIS | 171 | 52 | 63.33 | 4 |
| 11.21 | 69 | MOSSDALE DIXIE | E KOEMANS | 173 | 52 | 64.07 | |
| 11.28 | 81 | HERMIA | G ROGERS | 162 | 50 | 60 | 5 |
| 11.35 | 66 | SIOUX | G HIRST | 178 | 54 | 65.92 | 1 |
| 11.42 | 73 | ATHENA | V LOWE | 178 | 54 | 65.92 | 6 |
| 12.03 | 46 | PICKMERE MIKADO | J COLLINS | 174 | 54 | 64.44 | 2 |
| 12.10 | 64 | CAMPARI | L WALLWORK | 147 | 44 | 54.44 | |
| 12.17 | 74 | MASTER RAMESES | K MACPHERSON | HC | |||
| 12.24 | 45 | WATSON LOGO | A COOPER | 153 | 46 | 56.66 | |
| 12.31 | 62 | EASY | G HARTLEY | 172 | 54 | 63.7 | 3 |
| 12.38 | 86 | BUSELA LADY | R SPENCE | 186 | 50 | 68.88 | 3 |
| 12.45 | 92 | JAZZ AFTER DARK | N WILSON | wd | |||
| 12.52 | 54 | DIVINE | H ESBERGER-SHEPHERD | 186 | 58 | 68.88 | 2 |
| 12.59 | 71 | WESTHILLS WARWICK | H LOWE | 188 | 60 | 69.62 | 1 |
| 1.06 | 94 | ASWAN | R WATSON | wd | |||
| 1.13 | 75 | CELTIC GYPSY | K MACPHERSON | 181 | 54 | 67.03 | |
| E 52 | |||||||
| 1.34 | 42 | ALBERT DOT COM | J ALDRIDGE | 206 | 52 | 64.37 | 2 |
| 1.41 | 82 | FAIR EMPEROR | K ROBEY | 203 | 50 | 63.43 | 3 |
| 1.48 | 43 | BARNSMOOR 11 | V BARNES | 207 | 54 | 64.68 | 1 |
| 1.55 | 51 | MASTER MAGNUM | S DEIGHTON | wd | |||
| 2.02 | 63 | JOYFUL BILBO BAGGINS | M HINGLEY | 213 | 56 | 66.56 | 2 |
| 2.09 | 65 | WORLESTON BILLY | J HASSAN | HC | |||
| 2.16 | 68 | TOCELLI | E JABLONSKI | wd | |||
| 2.23 | 55 | TOP HONOURS | H ESBERGER-SHEPHERD | 222 | 56 | 69.37 | 1 |
| 2.30 | 94 | ASWAN | R WATSON | wd | |||
| 2.37 | 85 | DRUMGANIS DEXTER | S SEED | 188 | 44 | 58.75 | 5 |
| 2.44 | 87 | JUST BLOSSOM | R SWINSON | 190 | 44 | 59.37 | 4 |
| M61 | |||||||
| 3.02 | 97 | WEBER | F DEAN | 185 | 54 | 63.79 | 4 |
| 3.02 | 76 | DIAMOND HILL | K MACPHERSON | 183 | 52 | 63.1 | 5 |
| 3.10 | 72 | WESTHILLS AQUA MARINE | H LOWE | 205 | 62 | 70.68 | 1 |
| 3.18 | 44 | DEEPWELL CADEN | C BLICK | 172 | 46 | 59.31 | |
| 3.26 | 49 | MOTH | K CUNNINGHAM | 188 | 52 | 64.82 | 2 |
| 3.34 | 50 | STOLEN SILVER | M DAWSON | 177 | 48 | 61.03 | |
| 3.42 | 53 | PORTLAND REEFKNOT | J DOWN | ||||
| 3.50 | 57 | ROUGH CUT 11 | N FOX | 188 | 52 | 64.82 | 3 |
| 3.58 | 91 | GIGESS | P WALKER | 182 | 50 | 62.75 | 6 |
| 4.06 | 39 | GENERAL OUTLOOK | E CHANDLER | 191 | 54 | 65.86 | 1 |
