| P10 | Affiliated Dressage 13th August | M McLOUGHLIN | |||||
| 10.33 | 75 | SIMON SAYS | E GOODSON | WD | |||
| 10.40 | 38 | IPSO FACTO | C HALL | WD | |||
| 10.46 | 45 | COUNTER MEASURE | C JONES | 144 | 52 | 65.5 | 6 |
| 10.53 | 53 | NOTTING HILL STREET LADY | K MANTELOW | 159 | 58 | 72.27 | 1 |
| 11.00 | 50 | OLDCASTLE WILLIAM | L LOCK-WILLIAMS | 149 | 54 | 67.72 | 3 |
| 11.07 | 61 | AMBER ECLIPSE | S ROBERTSON | 141 | 52 | 64.09 | |
| 11.13 | 66 | RAPPER | S SMITH | 117 | 46 | 53.18 | |
| 11.20 | 54 | NUTCRACKER | A NEALE | 140 | 50 | 63.63 | |
| 11.26 | 27 | COEDNEWYDD CHARLES | J BUTT | 140 | 50 | 63.63 | |
| BREAK | |||||||
| 11.40 | 40 | ACTUS REUS | C HALL | 128 | 48 | 58.18 | |
| 11.47 | |||||||
| 11.53 | 37 | LESTER LADY | E GREEN | 145 | 54 | 65.9 | 4 |
| 12.00 | 57 | SWEET PEA | A PERRY | 150 | 56 | 68.18 | 2 |
| 12.06 | 31 | PALOUSE | D CLARKE | 144 | 54 | 65.45 | 5 |
| 12.13 | 41 | CENTYFIELD MOONSTRUCK | B HADLEY | 121 | 48 | 55 | |
| 12.20 | 39 | WEST WINDS CHILLOUT | C HALL | 122 | 44 | 55.45 | |
| 12.26 | 28 | LIA | S PRYDE | 125 | 46 | 56.18 | |
| 12.33 | 47 | LOSTOCK KISS & TELL | S KENDRICK | 133 | 48 | 60.45 | |
| N32Q | |||||||
| 12.52 | 48 | DON DENVER | G KYNASTON | 137 | 50 | 59.56 | |
| 12.59 | 54 | NUTCRACKER | A NEALE | 126 | 46 | 54.78 | 6 |
| 1.06 | 81 | SHAKESPERE V | T SAWBRIDGE | 147 | 56 | 63.91 | 6 |
| 1.13 | 63 | SMARTIE PANTS | L RUSHTON | 146 | 54 | 63.47 | 5 |
| 1.20 | 31 | PALOUSE | D CLARKE | 155 | 54 | 67.39 | 2 |
| 1.27 | 22 | WATSON LOGO | L BECKINGHAM | 155 | 56 | 67.39 | 3 |
| 1.34 | 33 | SOVEREIGN MIST | W COPELAND | 155 | 52 | 67.39 | 4 |
| 1.41 | 43 | CLARA BAY | S JOHNSON | 139 | 50 | 60.43 | |
| 1.48 | 47 | LOSTOCK KISS & TELL | S KENDRICK | 147 | 50 | 63.91 | 3 |
| 1.55 | 74 | EATON HEIGHTS | M BAINES | 170 | 60 | 73.91 | 1 |
| 2.02 | 58 | TAKE CONTROL | M PRICE | WD | |||
| 2.09 | 65 | BUSELA LADY | R SPENCE | 164 | 58 | 71.3 | 2 |
| 2.16 | 70 | THE JOKER V111 | S WILLIS | 147 | 50 | 63.91 | 3 |
| 2.23 | 49 | BARNABY BROWN | A LUPTON | 162 | 56 | 70.43 | 1 |
| 2.30 | 24 | LINZGARTH IRISH VISION | P BROWN | ||||
| 2.37 | 68 | OVERDRAFT | H THOMPSTONE | 153 | 54 | 66.5 | 5 |
| 2.44 | |||||||
| E 51Q | S RODGERS | ||||||
| 3.10 | 74 | EATON HEIGHTS | M BAINES | 207 | 54 | 64.68 | 1 |
| 3.18 | 23 | ARTHURS QUEST | C BROOMHEAD | 180 | 44 | 56.25 | |
| 3.26 | 26 | BARNSMOOR 11 | V BARNES | 205 | 52 | 64.06 | 2 |
| 3.34 | 35 | NORTHFIELD JACK FLASH | Z FLINDERS | ||||
| 3.42 | 51 | DONNER SCARLETTA | L NORRIS | 195 | 52 | 60.93 | 4 |
| 3.50 | 52 | ALLER ERSTE | S MARSH | 184 | 46 | 57.5 | 6 |
| 3.58 | 64 | DRUMGANIS DEXTER | S SEED | 196 | 50 | 61.25 | 3 |
| 4.06 | 20 | BRONCO BILL | L ALLSOP | 202 | 50 | 63.12 | 1 |
| 4.14 | 29 | LANSDOWNE BARD | E CARR | 158 | 42 | 49.37 | 2 |
| 4.21 | 69 | TWO MILLS ILLUSION | M WHALLEY | 188 | 50 | 58.75 | 5 |
| M74Q | |||||||
| 4.33 | 30 | LARRETA | J CLEMES | WD | |||
| 4.41 | 67 | DINGBAT | H TIDMARSH | 223 | 52 | 61.94 | 2 |
| 4.49 | 62 | FLORA NAITENGALE | V ROBERTS | 187 | 44 | 51.94 | 6 |
| 5.04 | 36 | METRIC McCOY | C FREEMAN | 216 | 50 | 60 | 3 |
| 5.12 | 42 | CLOUDBURST | J HARKNESS | WD | |||
| 5.20 | 44 | ARTIC MILL | P JONES | 204 | 48 | 56.66 | 4 |
| 5.27 | 55 | GAYE AKKORD | V NASHAT | 194 | 44 | 53.88 | 5 |
| 5.34 | 56 | GOLDEN ARIUS | A PARK | 229 | 54 | 63.61 | 1 |
| N24 | M SIMMS | ||||||
| 10.26 | 41 | CENTYFIELD MOONSTRUCK | B HADLEY | 158 | 46 | 58.51 | |
| 10.33 | 25 | BROOKSTREET BAGHERA | S BRADBURY | ||||
| 10.40 | 27 | COEDNEWYDD CHARLES | J BUTT | 180 | 52 | 66.66 | |
| 10.46 | |||||||
| 10.53 | 37 | LESTER LADY | E GREEN | 177 | 52 | 65.55 | |
| 11.00 | 75 | SIMON SAYS | E GOODSON | ||||
| 11.07 | 38 | IPSO FACTO | C HALL | ||||
| 11.14 | 45 | COUNTER MEASURE | C JONES | 172 | 50 | 63.7 | |
| 11.21 | 57 | SWEET PEA | A PERRY | 173 | 52 | 64.07 | 6 |
| 11.28 | 48 | DON DENVER | G KYNASTON | 179 | 54 | 66.29 | 2 |
| 11.35 | 53 | NOTTING HILL STREET LADY | K MANTELOW | 189 | 56 | 70 | 1 |
| 11.42 | 63 | SMARTIE PANTS | L RUSHTON | 184 | 56 | 68.14 | 2 |
| BREAK | |||||||
| 12.03 | 22 | WATSON LOGO | L BECKINGHAM | 180 | 52 | 66.66 | 1 |
| 12.10 | 33 | SOVEREIGN MIST | W COPELAND | 177 | 52 | 65.55 | 4 |
| 12.17 | 43 | CLARA BAY | S JOHNSON | 159 | 48 | 58.88 | 6 |
| 12.24 | 58 | TAKE CONTROL | M PRICE | 172 | 52 | 63.7 | |
| 12.31 | 65 | BUSELA LADY | R SPENCE | 178 | 54 | 65.92 | 3 |
| 12.38 | 70 | THE JOKER V111 | S WILLIS | 175 | 52 | 64.81 | 5 |
| 12.45 | 39 | WEST WINDS CHILLOUT | C HALL | 153 | 46 | 56.66 | |
| 12.52 | 21 | VAN DE HAWK | A BELTON | hc | |||
| 12.59 | 46 | JAFFA | L KINSELLA-PEARN | hc | |||
| 1.06 | 59 | OSCAR 111 | S PRICE | 173 | 52 | 64.07 | 5 |
| 1.13 | 40 | ACTUS REUS | C HALL | 153 | 46 | 56.66 | |
| E 41 | C HOPE | ||||||
| 1.27 | 68 | OVERDRAFT | H THOMPSTONE | 169 | 54 | 67.6 | 1 |
| 1.34 | 49 | BARNABY BROWN | A LUPTON | 153 | 50 | 61.2 | |
| 1.41 | WD | ||||||
| 1.48 | 23 | ARTHURS QUEST | C BROOMHEAD | 147 | 46 | 58.8 | |
| 1.55 | 59 | OSCAR 111 | S PRICE | 158 | 52 | 63.2 | 2 |
| 2.02 | 26 | BARNSMOOR 11 | V BARNES | 166 | 54 | 66.4 | 1 |
| 2.09 | 35 | NORTHFIELD JACK FLASH | Z FLINDERS | 149 | 50 | 59.6 | 6 |
| 2.16 | 51 | DONNER SCARLETTA | L NORRIS | 163 | 52 | 65.2 | 3 |
| 2.23 | 52 | ALLER ERSTE | S MARSH | 152 | 48 | 60.8 | 5 |
| 2.30 | 64 | DRUMGANIS DEXTER | S SEED | 166 | 54 | 66.4 | 1 |
| 2.37 | 29 | LANSDOWNE BARD | E CARR | 140 | 44 | 56 | 3 |
| M 61 | |||||||
| 3.10 | 34 | MOTH | K CUNNINGHAM | 193 | 54 | 66.51 | 4 |
| 3.18 | 30 | LARRETA | J CLEMES | WD | |||
| 3.26 | 67 | DINGBAT | H TIDMARSH | 208 | 58 | 71.72 | 1 |
| 3.34 | 73 | ENIGMA | L WHEBLE | 192 | 54 | 66.2 | 5 |
| 3.42 | 62 | FLORA NAITENGALE | V ROBERTS | 166 | 46 | 57.24 | |
| 3.50 | 36 | METRIC McCOY | C FREEMAN | 185 | 52 | 63.79 | 6 |
| 3.58 | 42 | CLOUDBURST | J HARKNESS | WD | |||
| 4.06 | 44 | ARTIC MILL | P JONES | 198 | 56 | 68.27 | 3 |
| 4.14 | 55 | GAYE AKKORD | V NASHAT | 164 | 44 | 56.55 | |
| 4.22 | 56 | GOLDEN ARIUS | A PARK | 201 | 54 | 69.31 | 2 |
| 4.30 | 20 | BRONCO BILL | L ALLSOP | 184 | 50 | 63.44 |
