| P18 | May 14th | L VERNON | |||||
| 11.07 | 20 | ANNEBURY | S HILDITCH | 150 | 50 | 62.50 | 2 |
| 11.14 | 10 | RHIAMANTE | A BEASLEY | hc | |||
| 11.21 | 18 | CENTYFIELD MOONSTRUCK | B HADFIELD | wd | |||
| 11.28 | 27 | LG VELVET | E SEITZ | wd | |||
| 11.35 | 26 | WOOLDEN BAY RUM | S ROBERTS | 165 | 54 | 68.75 | 1 |
| 11.42 | 31 | RAPPER | S SMITH | 137 | 44 | 57.08 | 4 |
| 11.49 | 11 | LAWLESS | J CALDER | 141 | 46 | 58.75 | 3 |
| N21 | L VERNON | ||||||
| 12.03 | 10 | RHIAMANTE | A BEASLEY | 128 | 52 | 64.00 | 1 |
| 12.10 | 20 | ANNEBURY | S HILDITCH | 123 | 50 | 61.50 | 6 |
| 12.17 | 11 | LAWLESS | J CALDER | 115 | 46 | 57.50 | |
| 12.24 | 27 | LA VELVET | E SEITZ | wd | |||
| 12.31 | 26 | WOOLDEN BAY RUM | S ROBERTS | 136 | 54 | 68.00 | 1 |
| 12.38 | 31 | RAPPER | S SMITH | 114 | 48 | 57.00 | |
| 12.45 | 14 | HONEY THYME | S FOGG | 125 | 50 | 62.50 | 5 |
| 12.52 | 19 | KNABHALL DISNEY TIME | C HAMILTON | 133 | 54 | 66.50 | 3 |
| 12.59 | 21 | GRANGE ENIGMA | H HOPEWELL | 126 | 50 | 63.00 | 4 |
| 1.06 | 23 | MAXIMUS | G JONES | 117 | 46 | 58.50 | |
| 1.13 | 32 | PRINGLE | H WHITE | 117 | 46 | 58.50 | |
| 1.20 | 22 | WOODFORD GOLD | J HOLLAND | 116 | 46 | 58.00 | |
| 1.27 | 28 | DISNEY TIME | K SCHOLES | 116 | 46 | 58.00 | |
| 1.34 | 16 | WALKMAN BC | L GRAHAM | 134 | 54 | 67.00 | 2 |
| 1.41 | 12 | ERANTIS | E DANSON | 125 | 52 | 62.50 | 2 |
| N24Q | D JONES | ||||||
| 2.44 | 16 | WALKMAN BC | L GRAHAM | 170 | 52 | 62.96 | 1 |
| 2.02 | 26 | WOOLDEN BAY RUM | S ROBERTS | 166 | 50 | 61.48 | 2 |
| 2.16 | 12 | ERANTIS | E DANSON | 166 | 50 | 61.48 | 1 |
| 2.30 | 21 | GRANGE ENIGMA | H HOPEWELL | 163 | 52 | 60.37 | 3 |
| 2.23 | 19 | KNABHALL DISNEY TIME | C HAMILTON | 155 | 48 | 57.41 | 4 |
| 2.51 | 32 | PRINGLE | H WHITE | 150 | 46 | 54.81 | 5 |
| 2.09 | 14 | HONEY THYME | S FOGG | 149 | 44 | 52.96 | 6 |
| 2.58 | 22 | WOODFORD GOLD | J HOLLAND | 143 | 44 | 52.96 | 6 |
| 3.05 | 28 | DISNEY TIME | K SCHOLES | 143 | 42 | 52.96 | |
| 2.37 | 23 | MAXIMUS | G JONES | 128 | 38 | 47.41 | |
| E41 | D JONES | ||||||
| 3.29 | 29 | KNABHALL AUTUMN GOLS | L SEAMART | 144 | 46 | 57.6 | 1 |
| 3.17 | 13 | MAGIC | E DANSON | 139 | 46 | 55.6 | 1 |
| 3.22 | 25 | MAESTOSO | V MANION | 138 | 46 | 55.2 | 2 |
| E51Q | D JONES | ||||||
| 3.38 | 25 | MAESTOSO | V MANION | 164 | 44 | 51.25 | 2 |
| 3.45 | 13 | MAGIC | E DANSON | 178 | 48 | 55.625 | 1 |
| 3.53 | 29 | KNABHALL AUTUMN GOLS | L SEAMART | 184 | 50 | 57.5 | 1 |
| M63 | D JONES | ||||||
| 4.03 | 17 | ONTARIO | H BRACEWELL | 175 | 54 | 60.34482759 | 2 |
| 4.11 | 24 | OSLO | V LOWE | 178 | 54 | 61.37931034 | 1 |
| 4.18 | 15 | METRIC McCOY | C FREEMAN | w/d | |||
| M71Q | D JONES | ||||||
| 4.26 | 17 | ONTARIO | H BRACEWELL | 208 | 56 | 67.09677419 | 1 |
| 4.34 | 24 | OSLO | V LOWE | 203 | 54 | 65.48387097 | 2 |
