| P4 | HAVE A GO | |||||||
| 991 | MURPHY | C GOODWIN m | 147 | 54 | 66.8 | 1 | 1 | |
| 241 | FLIGHT O FANCY | E MOUCHET | 140 | 52 | 63.63 | 5 | ||
| 248 | VALSE NOBLE | K SWIFT | 155 | 56 | 70.45 | 2 | ||
| 272 | DOLLAR | L PLANT | 147 | 52 | 66.81 | 4 | ||
| 933 | ROCKY | S HOULTON Jm | 159 | 56 | 72.27 | 1 | 1 | |
| P10 | STARTERS PRELIM | |||||||
| 250 | NASHEND SEA MINI | L TOPHAM | hc | |||||
| 252 | ZERO COOL | K TURNER | 155 | 54 | 70.45 | 2 | ||
| 238 | NUTCRACKER | A NEALE jm | 155 | 54 | 70.45 | 1 | ||
| 957 | DUKE | L JACKSON | 154 | 54 | 70 | 5 | ||
| 256 | CHAMP | P CHAPMAN jm | 144 | 52 | 65.45 | 2 | ||
| 966 | SHOEMAKER | S PARK | 152 | 54 | 69.09 | |||
| 254 | ROSSGOLD RIO | W WOOD | 153 | 56 | 69.54 | 6 | ||
| 958 | SOLOMANS LAW | D KUNICA M | 148 | 52 | 67.27 | 2 | ||
| 64 | OTTO | L FOX-COOPER | 159 | 56 | 72.27 | 1 | ||
| 990 | DESMONDS DILEMMA | S GROOVES | 145 | 52 | 65.9 | |||
| 922 | MOONLIGHT SALUT | J GREATREX | 153 | 54 | 69.54 | |||
| 248 | VALSE NOBLE | K SWIFT | 154 | 56 | 70 | 4 | ||
| 251 | BILLY WHIZZ | E TONKINSON M | 155 | 54 | 70.45 | 2 | 1 | |
| 244 | SEAMUS | D SELLORS | 148 | 52 | 67.27 | |||
| 257 | TIMOTHY | J CHAPMAN M | 145 | 52 | 65.9 | 3 | ||
| N24 | OPEN NOVICE | |||||||
| 235 | MURPHY | J MILLICAN | 178 | 54 | 65.93 | 1 | ||
| 86 | WOLDGATE GALE | S BLOOR jm | 175 | 54 | 64.81 | =1 | ||
| 58 | JAFFA | L KINSELLA-PEARN (J) | 175 | 54 | 64.81 | =1 | ||
| 253 | GRETEL | M VARMEN | 174 | 54 | 64.44 | 2 | ||
| 246 | RAZ | R SPALTON | 172 | 54 | 63.70 | 3 | ||
| 237 | DOC MARTIN | H MERRICK M | 172 | 52 | 63.70 | 4 | ||
| 245 | HONEY DUKE | H SPALTON (J) | 168 | 52 | 62.22 | 3 | ||
| 239 | MYGIRL | D SHIRLEY | 168 | 52 | 62.22 | 5 | ||
| 247 | WINDOW TO THE WORLD | F SQUIRE | 166 | 52 | 61.48 | 6 | ||
| 66 | APRILLA | J AINSWORTH | 166 | 48 | 61.48 | |||
| 67 | CLOVERS TANGO | C BURNS | 162 | 50 | 60.00 | |||
| 83 | RING CHARLIE BOY | E DALE M | 161 | 48 | 59.63 | |||
| 258 | AART | L JONES | HC | |||||
| 243 | O'NEIL | J RANDLES M | HC | |||||
| 41/63 | CLASS 7 | |||||||
| 988 | BADDINGTON FLOYD | J FRITH 63 | 187 | 54 | 64.48 | 1 | ||
| 246 | RAZ | R SPALTON | 161 | 54 | 64.40 | 2 | ||
| 245 | HONEY DUKE | H SPALTON 41 | 159 | 54 | 63.60 | 3 | ||
| 83 | RING CHARLIE BOY | E DALE M 41 | 154 | 50 | 61.60 | 4 | ||
| 243 | O'NEIL | J RANDLES M 41 | 151 | 50 | 60.40 | 5 | ||
| 244 | CALLME CERRUTTI | A WHITE 41 | 149 | 50 | 59.60 | 6 | ||
| 244 | CALLME CERRUTTI | A WHITE 63 | 165 | 50 | 56.90 | |||
| 988 | BADDINGTON FLOYD | J FRITH 41 | HC | |||||
| VET | CLASS 8 | |||||||
| 4.38 | 85 | THE HAPPY PRINCE | L COLMER M | 165 | 52 | 66.00 | 1 | |
| 4.46 | 955 | SPRING | J OLDHAM | 161 | 52 | 64.40 | 2 |
| P7 | GREEN HORSE | |||||||
| 22 | BILLIE | J CLAY | 129 | 54 | 64.50 | 4 | ||
| 294 | MEACHAM MAXIMUS | A PRESTON | 115 | 48 | 57.50 | 6 | ||
| 11 | JAVA | L ALLCOCK | 139 | 56 | 69.50 | 1 | ||
| 238 | NUTCRACKER | A NEALE jm | 130 | 52 | 65.00 | 3 | 1 | |
| 922 | MOONLIGHT SALUT | J GREATREX | 126 | 50 | 63.00 | 5 | ||
| 254 | ROSSGOLD RIO | W WOOD | 104 | 46 | 52.00 | |||
| 253 | GRETEL | M VARMEN | 135 | 54 | 67.50 | 2 | ||
| N21 | STARTERS NOVICE | |||||||
| 242 | CARLEY | L MUNRO | 117 | 48 | 58.50 | |||
| 249 | TYCOON | M STITSON | 110 | 44 | 55.00 | |||
| 11 | JAVA | L ALLCOCK | 124 | 52 | 62.00 | |||
| 67 | CLOVERS TANGO | C BURNS | 125 | 50 | 62.50 | |||
| 992 | RHIANNON | A HOULTON m | 121 | 50 | 60.50 | |||
| 937 | POLANDI | K REGAN | 114 | 48 | 57.00 | |||
| 238 | NUTCRACKER | A NEALE jm | 119 | 48 | 59.50 | 6 | 1 | |
| 957 | DUKE | L JACKSON | 108 | 44 | 54.00 | |||
| 234 | GEMMA | V CUMBERBATCH | 114 | 46 | 55.50 | |||
| 240 | RUSTY | S MAVIN | 119 | 50 | 59.50 | 5 | ||
| 252 | ZERO COOL | K TURNER | 118 | 48 | 59.00 | |||
| 987 | BLACK MAGIC | D SMITH | 126 | 52 | 63.00 | 1 | ||
| P12 | OPEN PRELIM | |||||||
| 239 | MYGIRL | D SHIRLEY | 171 | 56 | 68.40 | 1 | ||
| 987 | BLACK MAGIC | D SMITH | 169 | 56 | 67.60 | 2 | ||
| 240 | RUSTY | S MAVIN | 159 | 52 | 63.60 | 3 | ||
| 64 | OTTO | L FOX-COOPER | 157 | 50 | 62.80 | 4 | ||
| 86 | WOLDGATE GALE | S BLOOR jm | 157 | 48 | 62.80 | 1 | 1 | |
| 72 | LARKSPUR | M COMBE M | 154 | 48 | 61.60 | 5 | 1 | |
| 992 | RHIANNON | A HOULTON M | 153 | 50 | 61.20 | 6 | 2 | |
| 76 | TODD | S BLOOR jm | 150 | 48 | 60.00 | 2 | 2 | |
| 66 | APRILLA | J AINSWORTH | 149 | 46 | 59.60 | |||
| 958 | SOLOMANS LAW | D KUNICA | 147 | 48 | 58.80 | |||
| 237 | DOC MARTIN | H MERRICK M | 145 | 48 | 58.00 | 3 | ||
| 247 | WINDOW TO THE WORLD | F SQUIRE | 145 | 46 | 58.00 | |||
| 234 | GEMMA | V CUMBERBATCH | 141 | 50 | 56.40 | |||
| 937 | POLANDI | K REGAN | 138 | 46 | 55.20 | |||
| 990 | DESMONDS DILEMMA | S GROOVES | 136 | 42 | 54.40 | |||
| 70 | FRED | C BURRELL M | 129 | 40 | 51.60 | 4 |
