| Arena 1 | ||||||||
| P7 | HAVE A GO | JO GLOVER | M | |||||
| 12.31 | 698 | TIME IS MONEY | J CHAPMAN m | 124 | 48 | 62 | 3 | 2 |
| 12.38 | 700 | FRANKIE | E GREGORY | 128 | 52 | 64 | 1 | |
| 12.45 | 187 | VALIANT | G PENNINGTON | WD | ||||
| 12.52 | 194 | SACA RABOS | S PLANT m | 125 | 52 | 62.5 | 2 | 1 |
| P12 | STARTERS PREL | |||||||
| 1.06 | 693 | BROOKMEAD INDEPENDENCE | B BUTLER | 143 | 46 | 57.2 | ||
| 1.13 | 188 | MR JOSHUA | S McCANCE | 166 | 54 | 66.4 | 1 | |
| 1.20 | 697 | EASY TIGER | P CHAPMAN jm | 140 | 56 | 56 | ||
| 1.27 | 47 | SAPPHIRE ROCKS | E WOOD | 153 | 48 | 61.2 | 4 | |
| 1.34 | 48 | BOWHILL DIAMOND | A YOUNG m | 153 | 50 | 61.2 | 3 | 2 |
| 1.41 | 172 | MERLIN | M LEITCH m | 151 | 48 | 60.4 | 5 | 3 |
| 1.48 | 187 | VALIANT | G PENNINGTON | WD | ||||
| 1.55 | 45 | INTRANSIT | J WATKINSON | 149 | 48 | 59.6 | 6 | |
| 2.02 | 42 | BILLY WHIZZ | E TONKINSON m | 157 | 50 | 62.8 | 2 | 1 |
| N21 | OPEN NOV | |||||||
| 2.16 | 34 | DARK ROSALEEN | C SILLINCE m | 116 | 46 | 58 | 6 | 2 |
| 2.23 | 695 | WOLDGATE GALE WARNING | S BLOOR jm | 130 | 65 | 2 | 2 | |
| 2.30 | 175 | NICHOLAS NYE | E RIPPON | 114 | 46 | 57 | ||
| 2.37 | 43 | MUPPET | M TURNER | wd | #N/A | |||
| 2.44 | 180 | MY FAVOURITE MISTAKE | M KENT | 132 | 54 | 66 | 2 | |
| 2.51 | 173 | LOUIS | S MABEY jm | 138 | 58 | 69 | 1 | 1 |
| 2.58 | 39 | NAVALLO | B SMITH m | 117 | 46 | 58.5 | 5 | 3 |
| 3.10 | 692 | MISS MOLLY 11 | J BEARD | 125 | 52 | 62.5 | 4 | |
| 3.16 | 35 | MONK'S BARNABY | J SLEE m | 140 | 56 | 70 | 1 | 1 |
| 3.22 | 79 | GEORGE | E GUEST | 126 | 50 | 63 | 3 | |
| E44 | OPEN ELEM | |||||||
| 3.33 | 36 | GEORGE | N SLADIN | 159 | 54 | 63.6 | 3 | |
| 3.40 | 190 | MAESTOSO | V MANION m | 161 | 54 | 64.4 | 2 | 1 |
| 3.46 | 46 | CALLME CERRUTTI | A WHITE | 142 | 48 | 56.8 | 4 | |
| 3.52 | 79 | GEORGE | E GUEST | 166 | 54 | 66.4 | 1 | |
| N24 | ||||||||
| 3.5O | 182 | THE STOKER | V HARRIMAN | 158 | 58.51851852 | 1 |
Arena 2 |
||||||||
| P10 | P10 | GREEN HORSE | V LITCHFILED | M | ||||
| 12.38 | 188 | MR JOSHUA | S McCANCE | 142 | 52 | 64.54545455 | 1 | |
| 12.45 | 45 | INTRANSIT | J WATKINSON | 113 | 42 | 51.36363636 | 3 | |
| 12.52 | 47 | SAPPHIRE ROCKS | E WOOD | 109 | 49.54545455 | |||
| 12.59 | 48 | BOWHILL DIAMOND | A YOUNG m | 110 | 42 | 50 | ||
| 1.06 | 179 | RHIANON | A HOULTON m | 126 | 46 | 57.27272727 | 6 | 2 |
| 1.13 | 186 | HELLO MEXICO | J PHYTHIAN | 112 | 42 | 50.90909091 | 2 | 1 |
| 1.20 | 700 | FRANKIE | E GREGORY | 113 | 42 | 51.36363636 | 5 | |
| 1.27 | 699 | RILEY | K DONAGHUE | 103 | 40 | 46.81 | 3 | |
| N24 | STARTERS NOV | |||||||
| 1.30 | 72 | STAN THE MAN | R JACKSON | WD | #N/A | |||
| 1.37 | 175 | NICHOLAS NYE | E RIPPON | 142 | 44 | 52.59259259 | 3 | |
| 1.44 | 693 | BROOKMEAD INDEPENDENCE | B BUTLER | 139 | 42 | 51.48148148 | 4 | |
| 1.51 | 182 | THE STOKER | V HARRIMAN | 134 | 42 | 49.62962963 | 5 | |
| 1.58 | 36 | GEORGE | N SLADIN | 176 | 52 | 65.18518519 | 1 | |
| 2.05 | 33 | AMBER ECLIPSE | S ROBERTSON | 152 | 44 | 56.2962963 | 2 | 1 |
| 2.11 | 71 | LADY HAWKE | U THORLEY | #N/A | wd | #N/A | ||
| P4 | OPEN PREL | |||||||
| 2.23 | 172 | MERLIN | M LEITCH m | 121 | 44 | 55 | 6 | |
| 2.30 | 179 | RHIANON | A HOULTON m | 127 | 48 | 57.72727273 | 4 | |
| 2.37 | 186 | HELLO MEXICO | J PHYTHIAN | 138 | 50 | 62.72727273 | 1 | |
| 2.44 | 39 | NAVALLO | B SMITH m | 115 | 42 | 52.27272727 | ||
| 2.51 | 692 | MISS MOLLY 11 | J BEARD | 131 | 48 | 59.54545455 | 2 | |
| 2.58 | 35 | MONK'S BARNABY | J SLEE m | 136 | 48 | 61.81818182 | 3 | 2 |
| 3.10 | 42 | BILLY WHIZZ | E TONKINSON m | 127 | 48 | 57.72727273 | 6 | 3 |
| 3.18 | 694 | FRED | C BURRELL m | 120 | 44 | 54.54545455 | ||
| 3.26 | 176 | BEAU | K HASSETT M | 124 | 46 | 56.36363636 | 5 | |
| 3.34 | 696 | LARKSPUR | M COOMBE m | 138 | 50 | 62.72727273 | 1 | 1 |
| 3.42 | 695 | WOLDGATE GALE WARNING | S BLOOR jm | 131 | 58 | 59.54545455 | 2 | |
| 3.50 | 180 | MY FAVOURITE MISTAKE | M KENT | 135 | 50 | 61.36363636 | 4 | |
| 3.58 | 173 | LOUIS | S MABEY jm | 138 | 50 | 62.72727273 | 1 | |
| 4.05 | 43 | MUPPET | M TURNER | #N/A | wd | #N/A | ||
