| P7 | HAVE A GO | M SIMMS | ||||||
| 11.35 | 271 | CALLUM | R GARLICK | 124 | 48 | 62 | ||
| 11.42 | 277 | AIMBRY KIMARA | L JOHNSTON | 124 | 50 | 62 | ||
| 11.48 | 274 | MURPHY | C GOODWIN M | 129 | 50 | 64.5 | 3 | 1 |
| 11.54 | 292 | SACA RABOS | S PLANT M | 120 | 48 | 60 | 2 | |
| 12.01 | 287 | SMOKIE JOE | J LEA | 132 | 52 | 66 | 1 | |
| 12.08 | 291 | DOLLAR | L PLANT | 128 | 50 | 64 | 4 | |
| 12.14 | 272 | JOE | J GARLICK | 128 | 50 | 64 | ||
| 12.20 | 276 | ROCKY | S HOULTON JM | 133 | 52 | 66.5 | 1 | 1 |
| 12.28 | 989 | CLASSIC CHANTILLY | H EVANS | 125 | 50 | 62.5 | 6 | |
| 12.34 | 88 | VALSE NOBLE | K SWIFT | 132 | 52 | 66 | 1 | |
| 12.40 | 278 | SPRING | N FISHWICK J | 126 | 50 | 63 | 2 | |
| P10 | GREEN HORSE | |||||||
| 12.50 | 243 | JESS | J BEDNALL m | 137 | 50 | 62.27 | 1 | 1 |
| 12.57 | 282 | SKIDADDLE | N MACEDO | 128 | 46 | 58.18 | 2 | |
| 1.03 | ||||||||
| P12 | STARTERS PRELIM | |||||||
| 1.20 | 91 | MONICA | L KINSELLA-PEARN | 181 | 60 | 72.4 | 1 | |
| 1.27 | 88 | VALSE NOBLE | K SWIFT | 162 | 52 | 64.8 | 3 | |
| 1.34 | 989 | CLASSIC CHANTILLY | H EVANS | 160 | 50 | 64 | 5 | |
| 1.41 | 276 | ROCKY | S HOULTON JM | 168 | 54 | 67.2 | 1 | 1 |
| 1.48 | 282 | SKIDADDLE | N MACEDO | 139 | 44 | 55.6 | ||
| 1.55 | 243 | JESS | J BEDNALL m | 155 | 48 | 62 | 1 | |
| 2.02 | 289 | WESTHILLS WARWICK | H LOWE | 181 | 60 | 72.4 | 1 | |
| 2.09 | 269 | DAN | S EGERTON | 145 | 44 | 58 | ||
| 2.16 | 270 | OTTO | L FOX-COOPER | 155 | 48 | 62 | ||
| 2.23 | 89 | ZERO COOL | K TURNER | 158 | 52 | 63.2 | 6 | |
| 2.30 | 236 | CHAMP | P CHAPMAN JM | 150 | 48 | 60 | 3 | 2 |
| 2.37 | 90 | INCHING BROOK | S TIDESWELL | 160 | 52 | 64 | 4 | |
| 2.44 | 66 | CARRIE | B BIRNIE | 148 | 46 | 59.2 | ||
| 2.51 | 294 | RED VALENTINE | A ARDEN | 171 | 54 | 67.6 | 2 | |
| 2.58 | 998 | TIMOTHY | J CHAPMAN M | 152 | 48 | 60.8 | 2 | |
| 3.05 | 92 | BILLY WHIZZ | E TONKINSON M | 151 | 48 | 60.4 | 3 |
| N24 | STARTERS NOVICE | J BOOTHROYD | ||||||
| 11.42 | 275 | RHIANNON | A HOULTON M | 173 | 54 | 64.07 | 3 | 2 |
| 11.49 | 299 | CARLIE | R STEVENS M | 174 | 74 | 64.44 | 2 | 1 |
| 11.56 | 89 | ZERO COOL | K TURNER | 175 | 54 | 64.81 | 1 | |
| 12.03 | 284 | NUTCRACKER | A NEALE | wd | ||||
| P4 | OPEN PRELIM | |||||||
| 12.17 | 273 | EVESHAM MIDNIGHT SKY | H GRANT | 151 | 56 | 68.63 | 4 | |
| 12.24 | ||||||||
| 12.31 | 89 | ZERO COOL | K TURNER | 153 | 56 | 69.54 | 3 | |
| 12.38 | 299 | CARLIE | R STEVENS M | 147 | 54 | 66.81 | 5 | 2 |
| 12.45 | 275 | RHIANNON | A HOULTON M | 154 | 56 | 70 | 2 | 1 |
| 12.52 | 290 | BRYN | H LOWE | 140 | 52 | 63.63 | ||
| 12.59 | 269 | DAN | S EGERTON | 135 | 48 | 61.36 | ||
| 1.06 | 255 | FRED | C BURRELL M | 135 | 50 | 61.36 | 4 | |
| BREAK | ||||||||
| 1.27 | 270 | OTTO | L FOX-COOPER | 141 | 50 | 64.09 | ||
| 1.34 | 258 | LARKSPUR | M COMBE M | 139 | 50 | 63.18 | 3 | |
| 1.41 | 297 | CHEYANNE | B SCHOLFIELD | 145 | 54 | 65.9 | 6 | |
| 1.48 | 295 | MONKS BARNABY | J SLEE M | R | ||||
| 1.55 | 283 | CARLEY | L MUNRO | 122 | 46 | 55.45 | ||
| 2.02 | 282 | AURTHUR | P McGUINESS | 142 | 52 | 64.54 | ||
| 2.09 | 66 | CARRIE | B BIRNIE | 128 | 46 | 57.27 | ||
| 2.16 | 294 | WINDOW TO THE WORLD | F SQUIRE | 163 | 58 | 73.1 | 1 | |
| N21 | OPEN NOVICE | M MITCHELL | ||||||
| 2.30 | 251 | NEMO | C DONIGER | 116 | 46 | 58 | ||
| 2.37 | 295 | MONKS BARNABY | J SLEE M | 131 | 50 | 65.5 | 5 | 1 |
| 2.43 | 297 | CHEYANNE | B SCHOLFIELD | 131 | 52 | 65.5 | 4 | |
| 2.49 | 283 | CARLEY | L MUNRO | 109 | 44 | 54.5 | ||
| 2.56 | 282 | AURTHUR | P McGUINESS | 133 | 52 | 66.5 | 3 | |
| 3.02 | 279 | LOUIS | S MABEY JM | 152 | 60 | 76 | 1 | 1 |
| 3.09 | 287 | JADE | R LAWS | 136 | 54 | 68 | 1 | |
| 3.15 | 294 | WINDOW TO THE WORLD | F SQUIRE | 134 | 54 | 67 | 2 | |
| 3.22 | 293 | O'NEIL | J RANDLES | HC | ||||
| 3.28 | 285 | AART | L JONES | 130 | 52 | 65 | 6 | |
| 3.35 | 91 | JAFFA | L KINSELLA-PEARN | 127 | 50 | 53.5 | 2 | |
| 3.42 | 248 | RING CHARLIE BOY | E DALE | 129 | 52 | 64.5 | 2 | |
| E44/71 | ||||||||
| 280 | MAESTOSO | V MANION M | 162 | 52 | 64.8 | 2 | 2 | |
| 279 | LOUIS | S MABEY JM | 164 | 52 | 65.6 | 1 | 1 | |
| 287 | JADE | R LAWS | 157 | 52 | 62.8 | 5 | ||
| 293 | O'NEIL | J RANDLES M | 158 | 52 | 63.2 | 4 | 3 | |
| 248 | RING CHARLIE BOY | E DALE M | 149 | 48 | 59.6 | 4 | ||
| 298 | BART | L STOTT | 154 | 52 | 61.6 | |||
| 280 | MAESTOSO | V MANION M | 194 | 52 | 64.66 | 1 | 1 | |
| 300 | GEORGE | N SLADIN | 155 | 50 | 62 | 6 | ||
| VET | ||||||||
| 278 | SPRING | J OLDHAM | 145 | 50 | 65 | 2 | ||
| 238 | PRINCE | L COLMER M | 134 | 52 | 67 | 1 | 1 |
