| P18 | MARY | M SIMMS | |||||
| 10.46 | 86 | UVENDER | S WEBSTER | HC | |||
| 10.53 | 44 | LESTER LADY | E GREEN | 154 | 52 | 64.16 | |
| 11.00 | 33 | ETHEROW INTUITION | J CALDER | 158 | 52 | 65.83 | 2 |
| 11.07 | 49 | CENTYFIELD MOONSTRUCK | B HADLEY | 140 | 46 | 58.33 | |
| 11.14 | 54 | JITTERBUG JADE | K LADANOUSKI | 156 | 52 | 65 | 4 |
| 11.21 | 60 | MILLTOWN BOY | H MERRICK | 152 | 50 | 63.33 | |
| 11.28 | 59 | KNABHALL CACOUSKA | E MUSGRAVE | 155 | 52 | 64.58 | |
| 11.35 | 67 | SWEET PEA | A PERRY | 142 | 48 | 59.19 | |
| 11.42 | 50 | ITS COINTREAU | R HOPE | ||||
| 11.49 | 74 | RAPPER | S SMITH | 139 | 46 | 57.91 | |
| 11.56 | BREAK | ||||||
| 12.03 | 81 | DAIZEL | K WALTER | 157 | 52 | 65.41 | 3 |
| 12.10 | 42 | QUINN | S FOGG | ||||
| 12.17 | 53 | OLDCASTLE WILLIAM | L LOCK-WILLIAMS | 161 | 54 | 67.08 | 1 |
| 12.24 | 84 | JACK | J BEETHAM | 155 | 52 | 64.58 | |
| 12.31 | 61 | PICKMERE SILVER ORCHID | E NASH | 156 | 52 | 65 | 4 |
| 12.38 | 63 | KNABHALL SIEWITCH | J PARKER | 155 | 52 | 65.58 | |
| 12.45 | 82 | MATCH MAKERS LAD | L WATTS | 156 | 52 | 65 | 4 |
| N36Q | M SIMMS | ||||||
| 1.06 | 35 | LINDON | A CLAYTON-ROTHERY | 147 | 46 | 56.53 | |
| 1.13 | 48 | JAFFA | L KINSELLA-PEARN | HC | |||
| 1.20 | 34 | BENTLEY X | N CLARKE | 169 | 52 | 65 | 5 |
| 1.27 | 38 | JC TOO | T DOWNES | 172 | 52 | 66.15 | 4 |
| 1.34 | 58 | HOME PARK SPIDERMAN | T MOULDING | 152 | 46 | 58.46 | 6 |
| 1.41 | 65 | BAZAAR DECISION | R PEMBERTON | 184 | 58 | 70.69 | 1 |
| 1.48 | 39 | ANNIE | M RAMSAY | 162 | 50 | 62.3 | 1 |
| 1.55 | 76 | PREDATOR 11 | T STOKES | 158 | 48 | 60.76 | 4 |
| 2.02 | 63 | KNABHALL SIEWITCH | J PARKER | 162 | 50 | 62.3 | 1 |
| BREAK | |||||||
| 2.16 | 72 | MYGIRL 11 | D SHIRLEY | ||||
| 2.23 | 73 | SPARKS MAY FLY | H SMITH | 180 | 56 | 70 | 2 |
| 2.30 | 79 | THE JOKER V111 | S WILLIS | 155 | 50 | 59.61 | 5 |
| 2.37 | 55 | NUTCRACKER | A NEALE | 151 | 46 | 58.07 | |
| 2.44 | 31 | SPLASHDOWN | D BATES | 176 | 54 | 67.69 | 3 |
| 2.51 | 47 | DONNERKIND | L KINSELLA-PEARN | 161 | 52 | 61.92 | 3 |
| AM94Q | C HOPE | K BARKER | |||||
| 3.10 | 45 | CAMANCHE CRUMBLE | R GREGORY | 217 | 52 | 63.82 | 2 |
| 3.19 | 62 | GAYE AKKORD | V NASHAT | 208 | 50 | 61.17 | 5 |
| 3.28 | 30 | DAMION FOX | K ASH | 203 | 48 | 59.7 | 6 |
| 3.35 | 32 | KINGS JESTER 11 | P BARTLETT | 210 | 48 | 61.76 | 4 |
| 3.43 | |||||||
| 3.51 | 64 | PRIME SUSPECT 111 | W PARROTT | 190 | 46 | 55.88 | |
| 4.00 | 75 | GINGERLEY DOES IT | A SMITH | 224 | 52 | 65.88 | 1 |
| 4.09 | 46 | MICKI MICKI VALKOMMEN | R GREGORY | 214 | 50 | 62.94 | 3 |
| A100 | |||||||
| 4.22 | 78 | OUTSTANDING | H TRIVETT | 199 | 52 | 62.18 | 4 |
| 4.31 | 30 | DAMION FOX | K ASH | 186 | 46 | 58.12 | 6 |
| 4.40 | 32 | KINGS JESTER 11 | P BARTLETT | 200 | 50 | 62.5 | 3 |
| 4.49 | 64 | PRIME SUSPECT 111 | W PARROTT | 190 | 48 | 59.37 | 5 |
| 4.58 | 75 | GINGERLEY DOES IT | A SMITH | 212 | 54 | 66.25 | 1 |
| 5.07 | 51 | GANDALF 111 | D JONES | ||||
| 5.16 | 57 | SPONECK | M MORRIS | 209 | 56 | 65.31 | 2 |
| N24 | CHEYRLL | L VERNON | |||||
| 11.28 | 44 | LESTER LADY | E GREEN | 174 | 52 | 64.44 | 2 |
| 11.35 | 33 | ETHEROW INTUITION | J CALDER | 156 | 48 | 57.77 | |
| 11.42 | 49 | CENTYFIELD MOONSTRUCK | B HADLEY | R | |||
| 11.49 | 48 | JAFFA | L KINSELLA-PEARN | HC | |||
| 11.56 | 54 | JITTERBUG JADE | K LADANOUSKI | 165 | 48 | 61.11 | 5 |
| 12.03 | 60 | MILLTOWN BOY | H MERRICK | 157 | 46 | 58.14 | |
| 12.10 | 67 | SWEET PEA | A PERRY | 164 | 50 | 60.74 | 6 |
| 12.17 | 35 | LINDON | A CLAYTON-ROTHERY | 156 | 46 | 57.77 | |
| 12.24 | 34 | BENTLEY X | N CLARKE | 176 | 52 | 65.18 | 2 |
| 12.31 | 58 | HOME PARK SPIDERMAN | T MOULDING | 167 | 50 | 61.85 | 4 |
| BREAK | |||||||
| 12.45 | 59 | KNABHALL CACOUSKA | E MUSGRAVE | 157 | 46 | 58.14 | |
| 12.52 | 65 | BAZAAR DECISION | R PEMBERTON | 162 | 50 | 60 | |
| 12.59 | 72 | MYGIRL 11 | D SHIRLEY | ||||
| 1.06 | 79 | THE JOKER V111 | S WILLIS | 175 | 52 | 64.81 | 1 |
| 1.13 | 39 | ANNIE | M RAMSAY | 159 | 48 | 58.88 | |
| 1.20 | 55 | NUTCRACKER | A NEALE | ||||
| 1.27 | 31 | SPLASHDOWN | D BATES | 167 | 50 | 61.85 | 3 |
| 1.34 | 83 | FERRAN LAD | J BARNARD T | 179 | 54 | 66.29 | 1 |
| 1.41 | 47 | DONNERKIND | L KINSELLA-PEARN | 173 | 52 | 64.07 | 3 |
| E44 | JANI | ||||||
| 1.55 | 66 | GOLDALTON | J PHYTHIAN | 163 | 52 | 65.2 | 1 |
| 2.02 | 36 | MASTER MAGNUM | S DEIGHTON | WD | |||
| 2.09 | 40 | NORTHFIELDS JACK FLASH | Z FLINDERS | 147 | 48 | 58.8 | 1 |
| 2.16 | 56 | MAESTOSO | V MANION | 130 | 44 | 52 | 3 |
| 2.23 | 38 | JC TOO | T DOWNES | 145 | 48 | 58 | 2 |
| 2.30 | 77 | ROULETTES | H TRIVETT | WD | |||
| 2.37 | 76 | PREDATOR 11 | T STOKES | 143 | 46 | 57.2 | 2 |
| 2.44 | 73 | SPARKS MAY FLY | H SMITH | 145 | 46 | 58 | 2 |
| E52 | K FOX | ||||||
| 3.10 | 36 | MASTER MAGNUM | S DEIGHTON | WD | |||
| 3.18 | 40 | NORTHFIELDS JACK FLASH | Z FLINDERS | 143 | 46 | 57.2 | 3 |
| 3.26 | 69 | FAIR EMPEROR | K ROBEY | 145 | 46 | 58 | 2 |
| M69 | K FOX | ||||||
| 3.35 | 70 | QUELLE JOLIE | R STEVENSON T | 195 | 46 | 59.09 | |
| 3.42 | 56 | MAESTOSO | V MANION | 176 | 44 | 53.33 | |
| 3.49 | 37 | BROADSTONE CANBERRA | L DULSON | 206 | 52 | 62.42 | |
| 3.56 | 43 | TOUCH OF SPIRIT 11 | J GREEN | 204 | 50 | 61.81 | |
| 4.03 | 71 | WELTMEISTER | V SAUL | HC | |||
| 4.10 | 80 | DAWN CHORUS 11 | K WHITWORTH | 205 | 50 | 62.12 | |
| 4.17 | 41 | METRIC McCOY | C FREEMAN | 173 | 44 | 52.42 | |
| 4.28 | 85 | ROLANDRO | L NAZER | ||||
| M75 | K FOX | ||||||
| 4.36 | 62 | GAYE AKKORD | V NASHAT | 207 | 44 | 55.94 | 6 |
| 4.44 | 37 | BROADSTONE CANBERRA | L DULSON | 251 | 56 | 67.83 | 1 |
| 4.52 | 43 | TOUCH OF SPIRIT 11 | J GREEN | 222 | 50 | 60 | 3 |
| 5.00 | 71 | WELTMEISTER | V SAUL | 215 | 45 | 58.1 | 1 |
| 5.09 | 80 | DAWN CHORUS 11 | K WHITWORTH | 214 | 46 | 57.83 | 4 |
| 5.18 | 68 | NADIANA | S PRESTWICH | 207 | 48 | 55.94 | 2 |
| 5.28 | 85 | ROLANDRO | L NAZER | 235 | 52 | 63.51 | 2 |
