| P10 | CLASS 1 | m | c | ||||||
| 11.35 | 48 | VALIANT | G PENNINGTON Q | 139 | 48 | 63.18 | 1 | 1 | |
| 11.42 | 14 | FOZZY | L FOWER m Q | 106 | 40 | 48.18 | 3 | ||
| 11.49 | 23 | MAGIC FEATHERS | E HOUSLEY | 121 | 48 | 55 | 4 | ||
| 11.56 | 4 | RYAN | E BETTANEY | 127 | 50 | 57.72 | 3 | ||
| 12.03 | 16 | MURPHY | C GOODWIN m Q | 117 | 42 | 53.18 | 6 | 2 | |
| 12.10 | 33 | MUFFY | C PERRY | ||||||
| 12.17 | 26 | ABBEY | K LOWE | 113 | 44 | 51.36 | |||
| 12.24 | 35 | SACA RABOS | S PLANT m Q | 119 | 42 | 54.09 | 1 | 1 | |
| 12.31 | 20 | ROCKY | S HOULTON jm Q | 132 | 50 | 60 | 2 | 1 | 2 |
| P 7 | CLASS 2 | ||||||||
| 12.45 | 31 | NUTCRACKER | A NEALE jm Q | 139 | 58 | 69.5 | 2 | 1 | 2 |
| 12.52 | 1 | OSCAR | L ANNAT m Q | 106 | 42 | 53 | 6 | 3 | |
| 12.59 | 2 | JAVA | L ALLCOCK Q | 117 | 46 | 58.5 | 4 | ||
| 1.06 | 19 | RHIANNON | A HOULTON m Q | 140 | 58 | 70 | 1 | 1 | 1 |
| 1.13 | 45 | GRETEL | M VARMEN Q | 132 | 56 | 66 | 3 | ||
| 1.19 | 15 | VEGAS | L FOWER m Q | 107 | 46 | 53.5 | 5 | 2 | |
| 1.28 | 28 | FRANKIE | M MOFFETT | 102 | 44 | 51 | |||
| N24 | CLASS 6 | ||||||||
| 1.41 | 7 | CLOVERS TANGO | C BURNS | 56.66 | |||||
| 1.48 | 29 | RUSTY | S MAVIN | 152 | 44 | 56.29 | |||
| 1.55 | 36 | VIRTUAL REALITY | S RANDLES jmQ | 151 | 46 | 55.92 | 2 | 2 | 2 |
| 2.02 | 45 | GRETEL | M VARMEN Q | 166 | 50 | 61.48 | 3 | 2 | |
| 2.09 | 34 | DEYTHEUR RHIDRI | L POOL Q | 163 | 46 | 60.37 | 5 | ||
| 2.16 | 41 | MONK'S BARNABY | J SLEE m Q | 164 | 50 | 60.74 | 4 | 1 | 1 |
| 2.23 | 40 | WINDOW TO THE WORLD | F SQUIRE | 168 | 52 | 62.92 | 2 | ||
| 2.30 | 10 | TOBY | C CLULOW | 184 | 58 | 68.14 | 1 | ||
| 2.37 | 6 | WOLDGATE GALE WARNING | S BLOOR jm Q | 174 | 52 | 64.44 | 1 | 1 | |
| 2.44 | 42 | JACK THE LAD | J TITTERTON | wd | |||||
| 2.51 | 50 | RING CHARLIE BOY | E DALE m Q | 161 | 46 | 59.62 | 6 | 2 | |
| E 51 | CLASS 7 | ||||||||
| 3.02 | 10 | TOBY | C CLULOW | 205 | 56 | 64.06 | 1 | ||
| 3.10 | 30 | MAESTOSO | V MANION mQ | 200 | 54 | 62.5 | 2 | 1 | 1 |
| 3.18 | 41 | MONK'S BARNABY | J SLEE | 167 | 44 | 52.18 | 6 | ||
| 3.26 | 38 | BART | L STOTT Q | 191 | 48 | 59.68 | 3 | 2 | |
| 3.34 | 36 | VIRTUAL REALITY | S RANDLES jmQ | 168 | 42 | 52.5 | 5 | 1 | |
| 3.41 | 50 | RING CHARLIE BOY | E DALE m Q | 174 | 44 | 54.37 | 4 | 2 | |
| P10 | VETERAN | ||||||||
| 3.50 | 34 | DEYTHEUR RHIDRI | L POOL Q | 181 | 46 | 56.56 | 2 | 2 | |
| 3.56 | 25 | PICKETY WHIZ | L JEANS | HC | |||||
| 4.02 | 32 | SPRING | J OLDHAM Q | 120 | 46 | 54.54 | 3 | ||
| 4.08 | 11 | PRINCE | L COLMER m Q | 136 | 50 | 61.81 | 1 | 1 | 1 |
| 4.16 | 50 | RING CHARLIE BOY | E DALE m Q | 124 | 44 | 53.91 | 4 | 2 | |
| m= members | |||||||||
| c= champion |
| N32 | CLASS 4 | c | m | ||||||
| 11.35 | 27 | PISA | D MEADOWS | 146 | 52 | 63.47 | 3 | 2 | |
| 11.42 | 22 | RUSTIC GOLD | K HOUSLEY | 165 | 58 | 71.73 | 1 | ||
| 11.49 | 44 | ZERO COOL | K TURNER Q | 152 | 52 | 66.06 | 2 | 1 | |
| 11.56 | 7 | CLOVERS TANGO | C BURNS Q | 128 | 46 | 55.65 | 6 | ||
| 12.03 | 37 | CARLIE | R STEVENS m Q | 141 | 48 | 61.3 | 4 | 2 | 1 |
| 12.10 | 23 | MAGIC FEATHERS | K HOUSLEY | 134 | 46 | 58.26 | 5 | ||
| P4 | CLASS 3 | ||||||||
| 12.18 | 48 | VALIANT | G PENNINGTON Q | 131 | 48 | 59.54 | |||
| 12.24 | 21 | MAGIC FEATHERS | K HOUSLEY | 140 | 50 | 63.63 | 3 | ||
| 12.30 | 15 | VEGAS | L FOWER | 123 | 46 | 55.9 | 5 | ||
| 12.36 | 13 | GOBLIN | H DAVIS | 131 | 46 | 59.54 | |||
| 12.42 | 18 | KORKY | K HERBERT jQ | 136 | 48 | 61.81 | 2 | 2 | |
| 12.48 | 46 | CHAMP | P CHAPMAN jmQ | 130 | 46 | 59.09 | 3 | 2 | |
| 12.55 | 44 | ZERO COOL | K TURNER Q | 155 | 54 | 70.45 | 2 | 1 | |
| 1.06 | 22 | RUSTIC GOLD | K HOUSLEY | 161 | 58 | 73.18 | 1 | ||
| 1.13 | 43 | BILLY WHIZZ | E TONKINSON mQ | 140 | 48 | 63.63 | 4 | 2 | 1 |
| 1.20 | 27 | PISA | D MEADOWS mQ | 135 | 50 | 61.36 | 6 | 3 | |
| 1.27 | 1 | OSCAR | L ANNAT | 136 | 48 | 61.81 | 5 | 2 | |
| 1.33 | 31 | NUTCRACKER | A NEALE jm Q | 150 | 56 | 68.18 | 1 | 1 | 1 |
| 1.39 | 47 | TIMOTHY | J CHAPMAN Mq | 132 | 48 | 60 | 4 | ||
| P 18 | CLASS 5 | ||||||||
| 2.02 | 5 | WOLDGATE GALE WARNING | S BLOOR jm Q | 167 | 56 | 69.58 | 2 | 2 | 2 |
| 2.09 | 37 | CARLIE | R STEVENS mQ | 159 | 52 | 66.25 | 3 | 2 | |
| 2.16 | 19 | RHIANNON | A HOULTON mQ | 165 | 56 | 68.75 | 2 | 2 | 1 |
| 2.23 | 25 | PICKETY WHIZ | L JEANS | 146 | 50 | 60.83 | |||
| 2.30 | 28 | FRANKIE | M MOFFETT | 154 | 52 | 64.16 | 5 | ||
| 2.37 | 31 | NUTCRACKER | A NEALE jm Q | 168 | 56 | 70 | 1 | 1 | 1 |
| 2.44 | |||||||||
| 2.51 | 45 | GRETEL | M VARMEN Q | 171 | 56 | 71.25 | 1 | 1 | |
| 2.58 | 29 | RUSTY | S MAVIN | 153 | 50 | 63.75 | |||
| 3.05 | 40 | WINDOW TO THE WORLD | F SQUIRE q | 154 | 50 | 64.16 | 6 | ||
| 3.18 | 24 | OMEN | K JACKSON jq | 161 | 50 | 67.08 | 3 | ||
| 3.26 | 39 | BRUCE | G SLYNN | 146 | 48 | 60.83 | |||
| 3.34 | 12 | LARKSPUR | M COMBE m Q | 155 | 48 | 64.58 | 4 | 3 | |
| 3.42 | 6 | TODD | S BLOOR jm Q | 159 | 52 | 66.25 | 4 | 3 | |
| 3.49 | 8 | FRED | C BURRELL mQ | 142 | 46 | 59.16 | 4 | ||
| 3.56 | 42 | JACK THE LAD | J TITTERTON Q |
