| Beaver Hall - 28th August 2005 | Score | % | Place | overall | |||||
| E55 WQ | J CARTER | ||||||||
| O | WOODLANDER | S HOLMES | 241 | 52 | 63.42 | 1 | 1 | ||
| O | NANWASS SPECIAL AGENT | 34522 06068 | J STEPHENSON | 39950 | 237 | 52 | 62.37 | 2 | 2 |
| O | VICTORS TALISMAN | B LACKNER | 236 | 52 | 62.11 | 3 | 3 | ||
| R | BIG JIG | V WILLIAMS | 229 | 48 | 60.26 | 1 | |||
| R | DANDI KHAN | KJ RATCLIFFE | 228 | 48 | 60.00 | 2 | |||
| R | PARROCK SANDPIPER | T HALL | 219 | 46 | 57.63 | 3 | |||
| R | DUTCH RHAPSODY | K KEENAN | 218 | 46 | 57.37 | 4 | |||
| R | AZRAF | L WHITE | 214 | 44 | 56.32 | 5 | |||
| E52 Restricted Petplan | P MORTEN | ||||||||
| ALBERT DOT COM | J ALDRIDGE | 227 | 58 | 70.94 | 1 | ||||
| NASHVILLE | A BRADLEY | 222 | 56 | 69.38 | 2 | ||||
| TOCELLI | E JABLONSKI | 219 | 56 | 68.44 | 3 | ||||
| AZRAF | L WHITE | 212 | 54 | 66.25 | 4 | ||||
| NUEZ | M MASON | 210 | 54 | 65.63 | 5 | ||||
| FAIR EMPEROR | K ROBEY | 209 | 54 | 65.31 | 6 | ||||
| EATON HEIGHTS | M BAINES | 209 | 52 | 65.31 | 7 | ||||
| SAWYERS ROCK | A HOULTON | 207 | 52 | 64.69 | 8 | ||||
| DUTCH RHAPSODY | K KEENAN | 205 | 52 | 64.06 | |||||
| BIG JIG | V WILLIAMS | 199 | 50 | 62.19 | |||||
| DANDI KHAN | KJ RATCLIFFE | 197 | 50 | 61.56 | |||||
| NOTHFIELDS JACK FLASH | Z FLINDERS | 195 | 50 | 60.94 | |||||
| O'NEIL | J RANDLES | 192 | 48 | 60.00 | |||||
| PARROCK SANDPIPER | T HALL | 192 | 46 | 60.00 | |||||
| E52 Open Petplan | |||||||||
| BRONCO BILL | L ALLSOP | 211 | 52 | 65.94 | 1 | ||||
| OVERDRAFT | 31572 06060 | H THOMPSTONE | 10030 | 207 | 52 | 64.69 | 2 | ||
| WOODLANDER | S HOLMES | 204 | 52 | 63.75 | =3 | ||||
| VICTORS TALISMAN | B LACKNER | 204 | 52 | 63.75 | =3 | ||||
| COUNTRY CLASSIC 111 | E BROWN | 202 | 50 | 63.13 | 5 | ||||
| FLYAWAY SEVILLANO | H DOLISZNYJ | 200 | 52 | 62.50 | 6 | ||||
| NANWASS SPECIAL AGENT | J STEPHENSON | 199 | 52 | 62.19 | 7 | ||||
| MAESTOSO | V MANION | 183 | 46 | 57.19 | 8 | ||||
| M61 Petplan | T DOWNES | ||||||||
| O | GUNSTONE IF ONLY | S FISH | 206 | 58 | 71.03 | 1 | |||
| O | KINGS JESTER 11 | P BARTLETT | 202 | 54 | 69.66 | 2 | |||
| O | JORDULO | J LIGHT | 191 | 52 | 65.86 | 3 | |||
| R | GYPSY MOTH 11 | K CUNNINGHAM | 192 | 54 | 66.21 | 1 | |||
| R | BRONCO BILL | L ALLSOP | 190 | 52 | 65.52 | 2 | |||
| R | CELTIC QUEST | K HODGKINSON | 189 | 52 | 65.17 | 3 | |||
| R | ENIGMA | L WHEBLE | 184 | 52 | 63.45 | 4 | |||
| R | BADDINGTON FLOYD | J FRITH | 184 | 50 | 63.45 | 5 | |||
| R | ARTIC MILL | P JONES | 181 | 50 | 62.41 | 6 | |||
| R | COUNTRY CLASSIC 111 | E BROWN | 180 | 50 | 62.07 | 7 | |||
| R | OLIVER TWIST X | L McLEOD | 178 | 48 | 61.38 | 8 | |||
| R | FLYAWAY SEVILLANO | H DOLISZNYJ | 177 | 48 | 61.03 | ||||
| R | GAYE AKKORD | V NASHAT | 173 | 48 | 59.66 | ||||
| M74 WQ | S COOPER | ||||||||
| LYNDON HALL | J COLEMAN | 240 | 54 | 66.67 | 1 | ||||
| BADDINGTON FLOYD | J FRITH | 227 | 52 | 63.06 | 2 | ||||
| ARTIC MILL | P JONES | 221 | 50 | 61.39 | =3 | ||||
| OLIVER TWIST X | L McLEOD | 221 | 50 | 61.39 | =3 | ||||
| CELTIC QUEST | K HODGKINSON | 209 | 50 | 58.06 | 5 | ||||
| A 86 Petplan | S COOPER | ||||||||
| KINGS JESTER 11 | P BARTLETT | 215 | 54 | 65.15 | 1 | ||||
| JUST TOP CAT | K MORRISSEY | 209 | 52 | 63.33 | 2 | ||||
| JORDULO | J LIGHT | 208 | 52 | 63.03 | 3 | ||||
| PREDOMINATE | C McGREGOR | 206 | 52 | 62.42 | 4 | ||||
| GUNSTONE I WONDO D | S FISH | 200 | 52 | 60.61 | 5 | ||||
| LYNDON HALL | J COLEMAN | 192 | 50 | 58.18 | 6 | ||||
| GAYE AKKORD | V NASHAT | 180 | 46 | 54.55 | 7 | ||||
| COUNTRY CLASSIC 111 | E BROWN | 177 | 46 | 53.64 | 8 | ||||
| PSG Petplan | S COOPER | ||||||||
| JUST TOP CAT | K MORRISSEY | 487 | 102 | 60.88 | 1 | ||||
