| Score | col's | % | Place | o'all | ||||||
| P17Q | C HOPE | |||||||||
| 26 | COEDNEWYDD CHARLES | 33327 06063 | J BUTT | 186694 | 173 | 58 | 72.08 | 1 | ||
| 70 | MAKE MINE A MURPHY'S | 28479 04042 | S STORER | 151475 | 168 | 58 | 70.00 | 2 | ||
| 76 | LORD LIGHTENING VMZ | 35059 08061 | D WILSON | 210730 | 163 | 54 | 67.92 | =3 | ||
| 79 | MATCH MAKERS LAD | n/a | L WATTS | 204110 | 163 | 54 | 67.92 | =3 | ||
| 29 | MAGIC V | 34660 06066 | J CHIDLOW | 202991 | 160 | 52 | 66.67 | =5 | ||
| 61 | SWEET PEA | 34675 06062 | A PERRY | 77992 | 160 | 52 | 66.67 | =5 | ||
| 60 | KNABHALL SIEWITCH | 21817 03042 | J PARKER | 161942 | 159 | 52 | 66.25 | |||
| 48 | SPRING TIME TOMES | n/a | L LAWTON | n/a | 157 | 52 | 65.42 | |||
| 77 | JAZZ AFTER DARK | 34057 04065 | N WILSON | 189839 | 152 | 50 | 63.33 | |||
| 37 | CALLME SPOT | 27768 05063 | C GUILFORD | 183474 | 141 | 48 | 58.75 | |||
| 41 | PEAKTOWN MATTIE | 34753 06069 | A HIRSTLE | 208523 | 0 | ELIM | ||||
| 62 | CASH LADY K | 22666 03060 | K PURVES | 118524 | 0.00 | |||||
| N39Q | C HOPE | |||||||||
| O | 57 | WELT | 29110 06062 | S PARSON | 86975 | 183 | 56 | 67.78 | 1 | 1 |
| O | 63 | W.P.SERANADE | 32892 11053 | H ROBERTS | 3425 | 180 | 54 | 66.67 | 2 | 2 |
| O | 28 | SOVEREIGN MINT | 31999 08055 | W COPELAND | 6220 | 178 | 54 | 65.93 | 3 | 3 |
| O | 71 | NANWASS SPECIAL AGENT | 34522 06068 | J STEPHENSON | 39950 | 172 | 52 | 63.70 | 4 | |
| O | 33 | BASHFUL BOY | 31791 07057 | P ELKS | 187801 | 162 | 48 | 60.00 | 5 | |
| O | 22 | KNABHALL SYMPHONY | 34043 04063 | P BARTLETT | 39446 | 158 | 48 | 58.52 | 6 | |
| R | 43 | GRANGE ENIGMA | 29639 10053 | H HOPEWELL | 173274 | 171 | 50 | 63.33 | 1 | |
| R | 74 | HAAYE V.V HOEFSLAG | 156280 | C WRIGHT | 177229 | 170 | 52 | 62.96 | 2 | |
| R | 52 | OXNEAD ACT ONE | 33453 02063 | A LOCKETT | 199508 | 169 | 48 | 62.59 | 3 | |
| R | 27 | JACK OF HEARTS 11 | 27648 02064 | A CARNELL | 157627 | 160 | 48 | 59.26 | 4 | |
| R | 64 | SMARTIE PANTS | 34154 04064 | L RUSHTON | 204315 | 159 | 48 | 58.89 | 5 | |
| R | 36 | MOCHA | 33236 01068 | R GORROD | 198129 | 148 | 44 | 54.81 | 6 | |
| 21 | KNABHALL MOONDANCER | 31545 07060 | P BARTLETT | 39446 | 0 | W/D | ||||
| 32 | LAMIDO | 27465 02062 | N CLAYTON-WHIP | 165417 | 0 | W/D | ||||
| 25 | MOONLIGHT SONATA 11 | HC | E BROWN | HC | 0 | H/C | ||||
| 45 | ABBEYDALE HOLME RUN | 31127 06064 | H JOHNSON | hc | 0 | H/C | ||||
| N23 Open PETPLAN | C HOPE | |||||||||
| 63 | W.P.SERANADE | 32892 11053 | H ROBERTS | 3425 | 192 | 60 | 73.85 | 1 | ||
| 57 | WELT | 29110 06062 | S PARSON | 86975 | 182 | 56 | 70.00 | 2 | ||
| 71 | NANWASS SPECIAL AGENT | 34522 06068 | J STEPHENSON | 39950 | 180 | 56 | 69.23 | 3 | ||
| 28 | SOVEREIGN MINT | 31999 08055 | W COPELAND | 6220 | 177 | 54 | 68.08 | 4 | ||
| 67 | OVERDRAFT | 31572 06060 | H THOMPSTONE | 10030 | 175 | 54 | 67.31 | 5 | ||
| 25 | MOONLIGHT SONATA 11 | no number | E BROWN | 9920 | 173 | 54 | 66.54 | 6 | ||
| 53 | VERNON | 31005 04062 | L MASON | 41963 | 173 | 52 | 66.54 | 7 | ||
| 47 | MONSIEUR GEORGE | 32905 12053 | S FISH | 96628 | 167 | 52 | 64.23 | 8 | ||
| 45 | CLARA BAY 11 | 34976 08068 | S JOHNSON | 57215 | 164 | 50 | 63.08 | |||
| 54 | IVORY CHARM | 29126 | H MILNER | 165727 | 162 | 48 | 62.31 | |||
| 33 | BASHFUL BOY | 31791 07057 | P ELKS | 187801 | 161 | 50 | 61.92 | |||
| 22 | KNABHALL SYMPHONY | 34043 04063 | P BARTLETT | 39446 | 159 | 50 | 61.15 | |||
| 20 | SPLASH DOWN | 29786 10042 | D BATES | 174351 | 0.00 | |||||
| 68 | SHAKESPERE V | 1713 06060 | T SAWBRIDGE | 186376 | 0 | W/D | 0.00 | |||
| P16 | P16 PETPLAN | L VERNON | ||||||||
| 23 | TIGGAR | 28585 05063 | A BRAILSFORD | 143464 | 154 | 62 | 77.00 | 1 | ||
| 51 | OLDCASTLE WILLIAM | n/a | L LOCK-WILLIAMS | 159735 | 148 | 60 | 74.00 | 2 | ||
| 61 | SWEET PEA | 34675 06062 | A PERRY | 77992 | 144 | 58 | 72.00 | 3 | ||
| 66 | JAZZIN | 33699 03067 | G TAVERNOR | 51411 | 141 | 56 | 70.50 | =4 | ||
| 41 | PEAKTOWN MATTIE | 34753 06069 | A HIRSTLE | 208523 | 141 | 56 | 70.50 | =4 | ||
| 29 | MAGIC V | 34660 06066 | J CHIDLOW | 202991 | 139 | 58 | 69.50 | 6 | ||
| 65 | SPRING BOY 11 | 32204 09059 | V TAYLOR | 191043 | 139 | 56 | 69.50 | 7 | ||
| 58 | MARCO V | 34508 06068 | C PARRY | 184225 | 135 | 54 | 67.50 | 8 | ||
| 38 | THE CHARMER | 33192 01069 | L HANCOCK | 197904 | 135 | 52 | 67.50 | |||
| 35 | SIMON SAYS | 32525 10057 | E GOODSON | 134376 | 134 | 54 | 67.00 | |||
| 39 | BUTTERMILK HILL | 33757 03066 | E HANLON | 34525 | 133 | 54 | 66.50 | |||
| 75 | THE JOKER V111 | 28753 08068 | S WILLIS | 201596 | 133 | 52 | 66.50 | |||
| 59 | ROSS MARRAKECH | 31373 05063 | B PARKER | 184950 | 132 | 52 | 66.00 | |||
| 60 | KNABHALL SIEWITCH | 21817 03042 | J PARKER | 161942 | 132 | 52 | 66.00 | |||
| 69 | CELTIC STAR | n/a | G SMALLWOOD | no number | 130 | 52 | 65.00 | |||
| 31 | PALOUSE | 29046 | D CLARKE | 167347 | 130 | 52 | 65.00 | |||
| 78 | PRINGLE | 32751 1050 | H WHITE | 188484 | 130 | 52 | 65.00 | |||
| 50 | JITTERBUG JADE | 33555 | K LANDANOWSKI | 158780 | 130 | 50 | 65.00 | |||
| 48 | SPRING TIME TOMES | n/a | L LAWTON | no number | 128 | 50 | 64.00 | |||
| 73 | NUTCRACKER | A NEALE | 179337 | 127 | 52 | 63.50 | ||||
| 42 | ANNEBURY | 19127 09058 | S HILDITCH | 151874 | 126 | 52 | 63.00 | |||
| 45 | CLARA BAY 11 | 34976 08068 | S JOHNSON | 57215 | 126 | 50 | 63.00 | |||
| 55 | LOSTOCK KISS & TELL | 31688 07060 | S KENDRICK | 186562 | 122 | 50 | 61.00 | |||
| 76 | LORD LIGHTENING VMZ | 35059 08061 | D WILSON | 210730 | 122 | 48 | 61.00 | |||
| 37 | CALLME SPOT | 27768 05063 | C GUILFORD | 183474 | 118 | 48 | 59.00 | |||
| 24 | ARRIANNE | n/a | J BOWKETT | 202738 | 117 | 48 | 58.50 | |||
| 49 | SAGA MOON | 32782 11057 | S LAVELLE-BOWDEN | 206628 | 0 | W/D | #VALUE! | |||
| N23 Restricted PETPLAN | M SIMMS | |||||||||
| 23 | TIGGAR | 28585 05063 | A BRAILSFORD | 143464 | 187 | 56 | 71.92 | 1 | ||
| 64 | SMARTIE PANTS | 34154 04064 | L RUSHTON | 204315 | 179 | 54 | 68.85 | 2 | ||
| 43 | GRANGE ENIGMA | 29639 10053 | H HOPEWELL | 173274 | 177 | 54 | 68.08 | 3 | ||
| 26 | COEDNEWYDD CHARLES | 33327 06062 | J BUTT | 186694 | 175 | 54 | 67.31 | 4 | ||
| 30 | SHADINSKY | 28276 04060 | M CHARLTON-MOCKETT | 162655 | 175 | 52 | 67.31 | 5 | ||
| 45 | ABBEYDALE HOLME RUN | 31127 06064 | H JOHNSON | 40432 | 173 | 52 | 66.54 | =6 | ||
| 80 | HIGHWELL FLORENZO | 33549 0506 | A YOUNG | 140180 | 173 | 52 | 66.54 | =6 | ||
| 75 | THE JOKER V111 | 28753 08068 | S WILLIS | 201596 | 170 | 52 | 65.38 | =8 | ||
| 52 | OXNEAD ACT ONE | 33453 02063 | A LOCKETT | 199508 | 170 | 52 | 65.38 | =8 | ||
| 31 | PALOUSE | 29046 | D CLARKE | 167347 | 169 | 54 | 65.00 | |||
| 60 | KNABHALL SIEWITCH | 21817 03042 | J PARKER | 161942 | 169 | 52 | 65.00 | |||
| 59 | ROSS MARRAKECH | 31373 05063 | B PARKER | 184950 | 168 | 52 | 64.62 | |||
| 39 | BUTTERMILK HILL | 33757 03066 | E HANLON | 34525 | 167 | 52 | 64.23 | |||
| 40 | CALGERY SUN | 32501 10051 | S HENSHAW | 150916 | 167 | 52 | 64.23 | |||
| 46 | GUNSTONE TALL & PROUD | 22394 01060 | L FIDLER | 116793 | 167 | 52 | 64.23 | |||
| 42 | ANNEBURY | 19127 09058 | S HILDITCH | 151874 | 166 | 54 | 63.85 | |||
| 36 | MOCHA | 33236 01068 | R GORROD | 198129 | 164 | 50 | 63.08 | |||
| 74 | HAAYE V.V HOEFSLAG | 156280 | C WRIGHT | 177229 | 163 | 52 | 62.69 | |||
| 58 | MARCO V | 34508 06068 | C PARRY | 184225 | 163 | 50 | 62.69 | |||
| 50 | JITTERBUG JADE | 33555 | K LANDANOWSKI | 158780 | 163 | 50 | 62.69 | |||
| 27 | JACK OF HEARTS 11 | 27648 02064 | A CARNELL | 157627 | 163 | 50 | 62.69 | |||
| 66 | JAZZIN | 33699 03067 | G TAVERNOR | 51411 | 162 | 50 | 62.31 | |||
| 78 | PRINGLE | 32751 1050 | H WHITE | 188484 | 160 | 50 | 61.54 | |||
| 55 | LOSTOCK KISS & TELL | 31688 07060 | S KENDRICK | 186562 | 159 | 48 | 61.15 | |||
| 35 | SIMON SAYS | 32525 10057 | E GOODSON | 134376 | 151 | 46 | 58.08 | |||
| 62 | CASH LADY K | 22666 03060 | K PURVES | 118524 | 0 | W/D | 0.00 | |||
| 32 | LAMIDO | 27465 02062 | N CLAYTON-WHIP | 165417 | 0 | W/D | 0.00 | |||
| 72 | IRISH GIFT | K UNDERHILL | w/d | 0 | W/D | 0.00 | ||||
| 34 | HONEY THYME | 31621 07067 | S FOGG | 186422 | 0 | W/D | 0.00 | |||
