The results of our competitions held in 2022 will be published on this page as they become available Below you will find links to documents showing the results of each competition held at Beaver Hall throughout 2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Seven | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
SJ 16th | SJ 13th | Dr 2nd | SJ 1st | ||||||||
SJ 23rd | SJ 3rd | Sh 2nd | |||||||||
SJ 30th | TQ 5th | Dr 9th | Dr 5th | ||||||||
Dr 5th | SJ 10th | Dr 7th | |||||||||
SJ 6th | Dr 16th | SJ 8th | |||||||||
Dr 12th | SJ 17th | SJ 10th | |||||||||
SJ 13th | Sh 18th | Dr 14th | |||||||||
Dr 19th | Dr 21st | SJ 15th | |||||||||
SJ 20th | Dr 23rd | Dr 19th | |||||||||
Dr 26th | SJ 24th | Dr 21st | |||||||||
SJ 27th | SJ 26th | SJ 22nd | |||||||||
Dr 30th | |||||||||||
Social Beaver
Find us on these social networks